Wilmington
Girls Basketball

 
Roster:

#15 Aunestie Hudson

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 16-43 37.2 4-18 22.2 14-21 66.7 0.9 1.8 2.7 1.3 0.1 1.8 0.0 0.5 2.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 Bethel-Tate W  61-22 0 1-1 1-1 2-2 1 0 1 0 2 1 3 1 5
11/27 Batavia L  60-31 0 0-1 0-1 0-2 3 0 2 0 0 1 1 0 0
11/30 @Clinton Massie W  51-43 0 1-2 0-1 1-2 0 0 0 0 2 0 2 1 3
12/4 Waynesville L  56-38 0 0-1 0-0 0-0 1 0 3 0 1 1 2 0 0
12/7 Western Brown L  57-36 0 0-2 0-1 2-2 0 0 3 0 1 3 4 0 2
12/11 Carroll L  68-46 0 2-3 1-1 2-3 2 0 2 0 2 5 7 0 7
12/14 @New Richmond W  49-40 0 1-4 0-2 0-0 1 0 0 0 3 1 4 0 2
12/20 @Washington Court House W  56-42 0 4-4 1-1 0-0 3 0 1 0 1 3 4 1 9
1/3 @Edgewood L  45-33 0 0-1 0-0 0-0 0 1 2 0 1 0 1 0 0
1/6 @Leesburg W  49-40 0 0-0 0-0 0-0 1 0 1 0 0 1 1 3 0
1/8 @Goshen L  57-39 0 0-3 0-1 0-0 0 0 1 0 3 3 6 0 0
1/11 East Clinton W  52-34 0 2-3 0-1 0-0 0 0 1 0 0 1 1 1 4
1/13 Williamsburg W  59-33 0 2-2 1-1 2-2 3 1 2 0 1 3 4 1 7
1/15 @New Bremen W  36-29 0 0-1 0-0 0-0 0 0 2 0 0 0 0 1 0
1/18 @Batavia L  75-67 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
1/22 Clinton Massie W  67-38 0 1-1 0-0 0-0 5 0 1 0 1 3 4 2 2
1/29 @Western Brown L  62-47 0 0-4 0-2 0-0 2 0 2 0 0 4 4 0 0
2/1 New Richmond W  56-34 0 0-2 0-2 2-2 2 0 3 0 0 2 2 0 2
2/5 Goshen L  66-43 0 1-1 0-0 0-0 0 0 3 0 1 4 5 0 2
2/7 @Hillsboro L  51-48 0 0-1 0-0 2-4 1 0 2 0 0 1 1 1 2
2/10 Franklin W  47-46 0 1-5 0-2 1-2 3 1 2 0 1 1 2 0 3
2/13 @Indian Hill W  31-30 0 0-0 0-0 0-0 3 0 3 0 0 2 2 0 0
2/20 Roger Bacon W  33-20 Did Not Play or No Stats Accumulated
2/26 Badin L  56-25 0 0-1 0-1 0-0 0 0 4 0 0 0 0 0 0