
Girls Basketball - Game Statistics
| Thursday, January 18, 2024 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Bayless | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Addison Martin | 3-9 | 2-8 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 8 |
| Elle Martin | 3-6 | 1-2 | 6-9 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 13 |
| Miya Nance | 8-17 | 3-5 | 7-8 | 3 | 6 | 9 | 7 | 3 | 2 | 4 | 0 | 26 |
| Aidynne Tippett | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chante Brown | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kierra Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brynn Conley | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| Aunestie Hudson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taija Walker | 4-10 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 7-19 | 16-21 | 12 | 21 | 33 | 13 | 7 | 4 | 19 | 0 | 67 | |
| 41.5% | 36.8% | 76.2% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averie Layman | 2-10 | 0-2 | 3-6 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 7 |
| Landrie Layman | 4-13 | 2-6 | 4-10 | 2 | 1 | 3 | 1 | 6 | 0 | 3 | 1 | 14 |
| Macy McHenry | 5-9 | 5-7 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 4 | 15 |
| Kaylee Rose | 4-8 | 2-3 | 6-6 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 16 |
| Lucy Thompson | 7-14 | 1-4 | 6-8 | 3 | 4 | 7 | 2 | 1 | 2 | 2 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Aerianna King | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 10-22 | 19-30 | 6 | 14 | 20 | 12 | 13 | 3 | 14 | 15 | 75 | |
| 41.8% | 45.5% | 63.3% | ||||||||||
