Wilmington
Girls Basketball

 
Roster:

#13 Miya Nance

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 21 0.0 110-274 40.1 22-68 32.4 52-77 67.5 1.3 3.9 5.3 3.0 0.3 4.6 0.0 3.2 12.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 Bethel-Tate W  61-22 0 8-13 1-2 1-3 6 0 2 0 3 5 8 7 18
11/27 Batavia L  60-31 0 5-9 2-5 3-4 5 0 4 0 1 1 2 3 15
11/30 @Clinton Massie W  51-43 0 7-20 0-5 2-3 5 0 3 0 0 4 4 5 16
12/4 Waynesville L  56-38 0 3-10 0-2 1-3 4 1 5 0 1 4 5 1 7
12/7 Western Brown L  57-36 0 3-10 0-2 4-6 4 0 5 0 1 4 5 1 10
12/11 Carroll L  68-46 0 5-14 3-5 7-9 3 1 7 0 0 8 8 1 20
12/14 @New Richmond W  49-40 0 1-16 0-4 1-2 2 1 5 0 6 4 10 5 3
12/20 @Washington Court House W  56-42 0 9-13 3-6 5-9 2 0 3 0 1 2 3 3 26
1/3 @Edgewood L  45-33 0 1-8 0-3 5-6 3 1 8 0 3 8 11 2 7
1/6 @Leesburg W  49-40 0 4-4 1-1 0-0 1 0 3 0 0 2 2 1 9
1/8 @Goshen L  57-39 0 5-12 1-2 1-2 0 0 4 0 2 1 3 0 12
1/11 East Clinton W  52-34 0 9-21 2-5 4-6 9 0 1 0 4 6 10 2 24
1/13 Williamsburg W  59-33 0 2-7 0-2 2-4 1 0 7 0 0 5 5 4 6
1/15 @New Bremen W  36-29 0 4-8 0-0 0-0 1 0 4 0 0 3 3 4 8
1/18 @Batavia L  75-67 0 8-17 3-5 7-8 3 2 4 0 3 6 9 7 26
1/22 Clinton Massie W  67-38 0 6-18 3-6 0-0 3 0 8 0 1 3 4 6 15
1/29 @Western Brown L  62-47 0 5-13 1-4 0-0 2 0 4 0 1 2 3 5 11
2/1 New Richmond W  56-34 0 9-14 0-0 1-2 6 0 4 0 2 1 3 5 19
2/5 Goshen L  66-43 0 6-13 0-3 2-2 3 1 4 0 0 5 5 5 14
2/7 @Hillsboro L  51-48 0 4-10 0-1 1-2 3 1 4 0 1 6 7 3 9
2/10 Franklin W  47-46 Did Not Play or No Stats Accumulated
2/13 @Indian Hill W  31-30 0 3-8 1-2 3-4 1 0 5 0 1 9 10 1 10
2/20 Roger Bacon W  33-20 0 0-8 0-0 2-2 0 0 0 0 0 0 0 0 2
2/26 Badin L  56-25 0 3-8 1-3 0-0 3 0 12 0 0 1 1 3 7