
Girls Basketball - Game Statistics
| Thursday, November 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Bayless | 1-3 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Brynn Conley | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 0 | 2 |
| Elle Martin | 3-14 | 3-9 | 3-8 | 3 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 12 |
| Miya Nance | 7-20 | 0-5 | 2-3 | 0 | 4 | 4 | 5 | 5 | 0 | 3 | 0 | 16 |
| Aidynne Tippett | 1-8 | 0-3 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chante Brown | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kierra Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aunestie Hudson | 1-2 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Addison Martin | 3-8 | 2-6 | 2-2 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-62 | 6-29 | 9-17 | 17 | 11 | 28 | 11 | 19 | 1 | 12 | 0 | 51 | |
| 29.0% | 20.7% | 52.9% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Myers | 1-9 | 0-3 | 5-6 | 3 | 5 | 8 | 3 | 1 | 1 | 9 | 0 | 7 |
| Madi Bayless | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Redman | 4-6 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 5 | 0 | 4 | 0 | 9 |
| Alex Pence | 8-10 | 5-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 21 |
| Rylee Long | 2-8 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Swope | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maggie Grant | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 7-19 | 6-8 | 5 | 16 | 21 | 5 | 8 | 1 | 25 | 0 | 43 | |
| 39.5% | 36.8% | 75.0% | ||||||||||
