
Girls Basketball - Game Statistics
| Monday, January 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addison Martin | 3-8 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 9 |
| Elle Martin | 4-9 | 1-1 | 2-2 | 4 | 5 | 9 | 2 | 1 | 0 | 3 | 0 | 11 |
| Miya Nance | 5-13 | 1-4 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 0 | 11 |
| Aidynne Tippett | 1-3 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 3 |
| Taija Walker | 4-5 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chante Brown | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kierra Cole | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brynn Conley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 |
| Aunestie Hudson | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 6-14 | 3-6 | 8 | 21 | 29 | 12 | 7 | 0 | 25 | 0 | 47 | |
| 41.3% | 42.9% | 50.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Fischer | 5-11 | 1-5 | 4-6 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 15 |
| Cassidy Armstrong | 5-10 | 0-0 | 2-2 | 4 | 3 | 7 | 3 | 2 | 1 | 2 | 1 | 12 |
| Alyssa Campbell | 5-11 | 0-1 | 3-4 | 3 | 3 | 6 | 4 | 8 | 1 | 1 | 1 | 13 |
| Hadley Jones | 2-9 | 1-3 | 2-4 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 2 | 7 |
| Madilyn Ruby | 4-7 | 0-0 | 3-7 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Butler | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| Hallee Lang | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zoey Spears | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alivia Potts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Hanlon | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 2-10 | 14-23 | 10 | 16 | 26 | 10 | 22 | 4 | 10 | 9 | 62 | |
| 41.8% | 20.0% | 60.9% | ||||||||||
