
Girls Basketball - Game Statistics
| Thursday, December 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Bayless | 3-5 | 0-1 | 2-2 | 2 | 6 | 8 | 2 | 5 | 2 | 1 | 0 | 8 |
| Addison Martin | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 8 |
| Elle Martin | 6-14 | 1-4 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 13 |
| Miya Nance | 1-16 | 0-4 | 1-2 | 6 | 4 | 10 | 5 | 2 | 1 | 5 | 0 | 3 |
| Aidynne Tippett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chante Brown | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierra Cole | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brynn Conley | 6-12 | 1-1 | 0-1 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 13 |
| Aunestie Hudson | 1-4 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Taija Walker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 4-20 | 3-7 | 14 | 21 | 35 | 16 | 16 | 3 | 14 | 0 | 49 | |
| 32.8% | 20.0% | 42.9% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzy Hughes | 6-14 | 1-7 | 3-4 | 2 | 2 | 4 | 1 | 3 | 2 | 5 | 0 | 16 |
| Addison Gould | 1-3 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kiera Kirk | 5-13 | 3-8 | 0-0 | 3 | 9 | 12 | 3 | 0 | 0 | 5 | 0 | 13 |
| Molly Schuster | 1-9 | 0-2 | 0-0 | 3 | 2 | 5 | 5 | 2 | 0 | 7 | 0 | 2 |
| Madison Steelman | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Catron | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Taylor Lawhorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Redmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 5-20 | 3-4 | 10 | 23 | 33 | 11 | 8 | 2 | 23 | 0 | 40 | |
| 33.3% | 25.0% | 75.0% | ||||||||||
