
Girls Basketball - Game Statistics
| Thursday, February 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzy Hughes | 0-5 | 0-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kiera Kirk | 1-10 | 1-8 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 7 | 0 | 3 |
| Sydney Miller | 4-7 | 0-0 | 2-2 | 5 | 5 | 10 | 1 | 1 | 1 | 1 | 0 | 10 |
| Molly Schuster | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Madison Steelman | 4-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Catron | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 3 |
| Addison Gould | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Redmond | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| Gracyn Stoffel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 2-14 | 8-10 | 10 | 13 | 23 | 5 | 9 | 3 | 25 | 0 | 34 | |
| 29.3% | 14.3% | 80.0% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addison Martin | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 3 |
| Elle Martin | 4-9 | 1-3 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
| Miya Nance | 9-14 | 0-0 | 1-2 | 2 | 1 | 3 | 5 | 6 | 0 | 4 | 0 | 19 |
| Aidynne Tippett | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Taija Walker | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Bayless | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Chante Brown | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kierra Cole | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 0 | 6 |
| Brynn Conley | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Aunestie Hudson | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 6-15 | 4-6 | 9 | 13 | 22 | 14 | 16 | 3 | 18 | 0 | 56 | |
| 46.0% | 40.0% | 66.7% | ||||||||||
