
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eva Snyder | 4-8 | 1-3 | 4-6 | 1 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 13 |
| Meghan Parlette | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Anna Cate Seltsam | 2-9 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| Eva Barron | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addie Ryan | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kiera Healy | 2-11 | 0-1 | 1-1 | 2 | 4 | 6 | 4 | 4 | 1 | 4 | 0 | 5 |
| Izzy Romeo | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
| Maura Petrovic | 11-14 | 0-1 | 5-6 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 27 |
| Chloe Green | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lyla Oliver | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 |
| Madison Morris | 0-0 | 0-0 | 1-6 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 3-12 | 15-25 | 11 | 18 | 29 | 15 | 22 | 1 | 16 | 0 | 68 | |
| 41.7% | 25.0% | 60.0% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Bayless | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Addison Martin | 1-3 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Elle Martin | 0-5 | 0-3 | 5-6 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 5 |
| Miya Nance | 5-14 | 3-5 | 7-9 | 0 | 8 | 8 | 1 | 3 | 1 | 7 | 0 | 20 |
| Aidynne Tippett | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chante Brown | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 5 |
| Kierra Cole | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brynn Conley | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 3 |
| Aunestie Hudson | 2-3 | 1-1 | 2-3 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 5-17 | 15-22 | 6 | 20 | 26 | 8 | 13 | 2 | 25 | 0 | 46 | |
| 31.7% | 29.4% | 68.2% | ||||||||||
