
Girls Basketball - Game Statistics
| Monday, January 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Myers | 1-5 | 0-1 | 5-7 | 6 | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 7 |
| Madi Bayless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addison Swope | 0-4 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Redman | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 |
| Alex Pence | 2-7 | 1-4 | 6-6 | 0 | 6 | 6 | 1 | 3 | 0 | 6 | 0 | 11 |
| Rylee Long | 0-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dakota Cartner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Bowman | 4-15 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 11 |
| Taylor Collett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alyssa Sandlin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laila Davis | 3-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Azlynn Green | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 3-13 | 13-17 | 11 | 13 | 24 | 6 | 10 | 3 | 19 | 0 | 38 | |
| 22.9% | 23.1% | 76.5% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addison Martin | 3-5 | 3-3 | 0-0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 9 |
| Elle Martin | 2-7 | 1-2 | 5-6 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 10 |
| Miya Nance | 6-18 | 3-6 | 0-0 | 1 | 3 | 4 | 6 | 3 | 0 | 8 | 0 | 15 |
| Aidynne Tippett | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 2 |
| Taija Walker | 5-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Bayless | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
| Chante Brown | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kierra Cole | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brynn Conley | 5-7 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 11 |
| Aunestie Hudson | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 8-13 | 7-10 | 13 | 24 | 37 | 18 | 18 | 3 | 15 | 0 | 67 | |
| 44.8% | 61.5% | 70.0% | ||||||||||
