
Girls Basketball - Game Statistics
| Friday, November 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Johnson | 1-6 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 4 |
| Sam Tolliver | 3-10 | 0-2 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 7 |
| Jordan Zeller | 1-2 | 0-0 | 0-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Zoey Sandker | 1-7 | 0-2 | 2-6 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 4 |
| Ally Thompson | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalina Schrag | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 1 | 0 |
| McKenna Ross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| Reese Vinson | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Heidi Moorhead | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 1-8 | 5-16 | 1 | 21 | 22 | 2 | 9 | 4 | 24 | 16 | 22 | |
| 23.5% | 12.5% | 31.3% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Bayless | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Brynn Conley | 3-7 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 8 |
| Elle Martin | 2-9 | 1-4 | 4-4 | 2 | 3 | 5 | 1 | 3 | 0 | 6 | 0 | 9 |
| Miya Nance | 8-13 | 1-2 | 1-3 | 3 | 5 | 8 | 7 | 6 | 0 | 2 | 0 | 18 |
| Aidynne Tippett | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chante Brown | 2-9 | 1-2 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kierra Cole | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aunestie Hudson | 1-1 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Addison Martin | 0-2 | 0-0 | 3-4 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 3 |
| Taija Walker | 3-9 | 0-0 | 0-2 | 5 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 5-13 | 12-22 | 15 | 22 | 37 | 17 | 21 | 0 | 17 | 0 | 61 | |
| 37.3% | 38.5% | 54.5% | ||||||||||
