
Boys Basketball - Game Statistics
| Monday, February 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| William Stewart | 5-10 | 1-4 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
| Brayden Dill | 0-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 1 |
| Connor Gulley | 3-10 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 7 |
| Jet Jamison | 3-6 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| Brayden Harmon | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Hitt | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Josh Donaldson | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brady Sutton | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruben Lathem | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braylen Fletcher | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Sandefur | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 6-19 | 5-8 | 4 | 12 | 16 | 12 | 4 | 1 | 13 | 7 | 45 | |
| 36.2% | 31.6% | 62.5% | ||||||||||
| Chilicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
