
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Gulley | 14-24 | 0-3 | 9-12 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 4 | 37 |
| William Stewart | 6-10 | 1-3 | 2-4 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 15 |
| Jet Jamison | 4-7 | 2-5 | 1-4 | 1 | 1 | 2 | 10 | 4 | 0 | 2 | 2 | 11 |
| Brayden Dill | 3-10 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 1 | 6 |
| Brady Sutton | 0-1 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sandefur | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Hitt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 3-15 | 12-20 | 8 | 16 | 24 | 18 | 13 | 2 | 14 | 18 | 69 | |
| 49.1% | 20.0% | 60.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 5-6 | 0-0 | 2-6 | 5 | 16 | 21 | 6 | 2 | 0 | 3 | 4 | 12 |
| Grant Hess | 11-15 | 4-5 | 4-6 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 4 | 30 |
| Trey Sininger | 4-9 | 4-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 12 |
| Anthony Wolf | 3-15 | 0-8 | 2-4 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 8 |
| Brady Young | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 0 | 5 | 5 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Creech | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 8-23 | 8-16 | 10 | 25 | 35 | 18 | 4 | 5 | 17 | 17 | 66 | |
| 49.0% | 34.8% | 50.0% | ||||||||||
