
Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Dill | 3-9 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
| Jet Jamison | 3-7 | 2-5 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 8 |
| Brayden Harmon | 4-7 | 4-6 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 15 |
| Connor Gulley | 4-10 | 0-2 | 0-0 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 1 | 8 |
| William Stewart | 2-8 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Hitt | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brady Sutton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Donaldson | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Braylen Fletcher | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Sandefur | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-17 | 5-7 | 9 | 16 | 25 | 14 | 5 | 3 | 16 | 6 | 49 | |
| 39.6% | 35.3% | 71.4% | ||||||||||
