
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 2-6 | 0-0 | 2-2 | 2 | 11 | 13 | 4 | 0 | 3 | 7 | 3 | 6 |
| Grant Hess | 5-12 | 0-3 | 6-8 | 2 | 8 | 10 | 0 | 0 | 0 | 5 | 2 | 16 |
| Cohen Manning | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 4 |
| Trey Sininger | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 8 |
| Anthony Wolf | 4-12 | 1-7 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bartley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Creech | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brady Young | 3-8 | 0-2 | 0-0 | 3 | 3 | 6 | 4 | 2 | 2 | 2 | 2 | 6 |
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 3-18 | 10-12 | 10 | 28 | 38 | 14 | 4 | 6 | 23 | 16 | 51 | |
| 39.6% | 16.7% | 83.3% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malachi Cumberland | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 10 |
| Chase Fickert | 3-9 | 1-4 | 1-4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| Jayceon Kibler | 7-15 | 2-8 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 20 |
| Aven Patel | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stevie Rickman | 2-5 | 0-0 | 1-4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 5 |
| Michael Streety | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cameron Griffith | 4-14 | 0-2 | 2-2 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 3-14 | 9-18 | 6 | 14 | 20 | 17 | 10 | 0 | 0 | 0 | 56 | |
| 40.0% | 21.4% | 50.0% | ||||||||||
