
 
                
                                Georgetown
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Dec. 2021 | OPPONENT | RESULT | RECORD | 
| Fri. 3 | Blanchester | W 75-42 | 1-0 (1-0) | 
| Tue. 7 | Bethel-Tate | W 63-23 | 2-0 (2-0) | 
| Fri. 10 | at East Clinton | W 67-41 | 3-0 (3-0) | 
| Sat. 18 | at New Richmond | W 65-57 | 4-0 (3-0) | 
| Thu. 23 | at Mariemont | L 76-68 | 4-1 (3-0) | 
| Mon. 27 | West Clermont | W 65-51 | 5-1 (3-0) | 
| Wed. 29 | at Fayetteville (BCHT) | W 45-42 | 6-1 (3-0) | 
| Thu. 30 | at Eastern Brown | W 50-49 | 7-1 (3-0) | 
| Jan. 2022 | OPPONENT | RESULT | RECORD | 
| Tue. 4 | Felicity-Franklin | L 52-48 | 7-2 (3-1) | 
| Fri. 7 | at Williamsburg | W 74-56 | 8-2 (4-1) | 
| Sat. 8 | Summit Country Day | W 36-28 | 9-2 (4-1) | 
| Tue. 11 | at Clermont Northeastern | W 58-38 | 10-2 (5-1) | 
| Fri. 14 | at Blanchester | W 72-50 | 11-2 (6-1) | 
| Sat. 15 | at Whiteoak | W 60-50 | 12-2 (6-1) | 
| Tue. 18 | at Bethel-Tate | W 68-34 | 13-2 (7-1) | 
| Fri. 21 | East Clinton | W 76-45 | 14-2 (8-1) | 
| Feb. 2022 | OPPONENT | RESULT | RECORD | 
| Tue. 1 | at Felicity-Franklin | W 65-58 | 15-2 (9-1) | 
| Tue. 8 | Clermont Northeastern | W 66-51 | 16-2 (10-1) | 
| Fri. 11 | Western Brown | L 66-56 | 16-3 (10-1) | 
| Sat. 12 | at Eastern Brown | W 66-52 | 17-3 (10-1) | 
| Tue. 15 | Williamsburg | W 70-63 | 18-3 (11-1) | 
| Mon. 21 | Purcell Marian | W 58-41 Postseason | 19-3 (11-1) | 
| Fri. 25 | Gamble Montessori | W 70-57 Postseason | 20-3 (11-1) | 
| Mar. 2022 | OPPONENT | RESULT | RECORD | 
| Sat. 5 | at Versailles | W 58-49 Postseason | 21-3 (11-1) | 
| Wed. 9 | at Meadowdale | W 65-42 Postseason | 22-3 (11-1) | 
| Sat. 12 | Taft | L 67-49 Postseason | 22-4 (11-1) | 

