Western Brown
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Connor Gulley 22 17.2 6.7 1.3 2.7 0.5 1.7 0.9 2.4 49.2 64.9 31.7
Jet Jamison 22 9.1 1.9 4.6 3.0 1.5 2.5 0.3 1.9 37.0 61.8 26.0
William Stewart 22 8.3 6.7 0.7 2.1 0.3 0.9 0.5 2.3 42.0 61.9 22.0
Brayden Dill 22 6.5 2.6 2.7 3.5 0.8 1.4 0.1 2.2 31.1 60.0 26.8
Brayden Harmon 17 5.6 1.1 1.2 1.3 0.9 0.5 0.0 0.8 39.3 75.0 31.7
Josh Donaldson 13 2.5 1.4 0.3 0.6 0.5 0.5 0.3 0.7 36.4 100.0 26.3
Austin Sandefur 20 1.8 2.4 0.4 1.4 0.3 0.3 0.4 1.6 32.5 57.1 50.0
Tyler Hitt 22 1.4 0.8 0.9 0.7 1.3 0.6 0.1 1.0 23.1 0.0 18.2
Brady Sutton 22 1.3 2.0 1.9 1.5 1.3 0.9 0.1 1.1 22.2 66.7 23.5
Braylen Fletcher 9 0.7 0.6 0.3 0.3 1.0 0.1 0.0 0.6 50.0 0.0 0.0
Ruben Lathem 4 0.0 0.3 0.5 0.3 2.0 0.3 0.0 0.3 0.0 0.0 0.0
Montana Wells 2 0.0 1.5 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0
Team Averages 23 50.5 23.9 13.1 15.5 0.8 8.6 2.5 13.0 38.9 63.4 26.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Connor Gulley 22 156 317 48 74 19 60 379 45 102 147 28 59 37 19 52
Jet Jamison 22 70 189 34 55 26 100 200 11 31 42 102 67 54 6 42
William Stewart 22 73 174 26 42 11 50 183 41 107 148 16 46 19 12 51
Brayden Dill 22 52 167 21 35 19 71 144 18 39 57 59 77 31 3 48
Brayden Harmon 17 35 89 6 8 20 63 96 5 14 19 20 22 8 0 14
Josh Donaldson 13 12 33 4 4 5 19 33 7 11 18 4 8 7 4 9
Austin Sandefur 20 13 40 8 14 1 2 35 22 26 48 8 27 6 7 32
Tyler Hitt 22 12 52 0 0 6 33 30 2 16 18 19 15 13 2 21
Brady Sutton 22 10 45 4 6 4 17 28 14 30 44 41 32 20 3 24
Braylen Fletcher 9 3 6 0 0 0 1 6 1 4 5 3 3 1 0 5
Ruben Lathem 4 0 5 0 0 0 1 0 1 0 1 2 1 1 0 1
Montana Wells 2 0 5 0 0 0 5 0 1 2 3 0 0 0 1 1
Team Totals 23 436 1122 151 238 111 422 1162 168 382 550 302 357 197 57 300