
 
                
                                Williamsburg
                                Baseball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Apr. 2025 | OPPONENT | RESULT | RECORD | 
| Wed. 2 | Georgetown | W 12-2 | 1-0 (1-0) | 
| Tue. 8 | Blanchester | L 9-2 | 1-1 (1-1) | 
| Fri. 11 | at Clermont Northeastern | L 1-0 | 1-2 (1-2) | 
| Sat. 12 | at Dixie Heights | L 13-0 | 1-3 (1-2) | 
| Tue. 15 | at East Clinton | W 10-0 | 2-3 (2-2) | 
| Wed. 16 | Felicity-Franklin | W 15-5 | 3-3 (3-2) | 
| Fri. 18 | Hillsboro | W 18-8 | 4-3 (3-2) | 
| Mon. 21 | Seven Hills | L 10-1 | 4-4 (3-2) | 
| Mon. 28 | at Bethel-Tate | L 6-1 | 4-5 (3-3) | 
| Wed. 30 | Clermont Northeastern | W 8-6 | 5-5 (4-3) | 
| May. 2025 | OPPONENT | RESULT | RECORD | 
| Mon. 5 | at Cincinnati Trailblazers | W 4-1 | 6-5 (4-3) | 
| Wed. 7 | at Georgetown | L 5-4 | 6-6 (4-4) | 
| Fri. 9 | East Clinton | W 7-3 | 7-6 (5-4) | 
| Sat. 10 | at Blanchester | L 8-1 | 7-7 (5-5) | 
| Tue. 13 | Bethel-Tate | L 5-1 | 7-8 (5-6) | 
| Thu. 15 | at Felicity-Franklin | W 7-3 | 8-8 (6-6) | 
| Sat. 17 | at Middletown Madison | L 6-3 | 8-9 (6-6) | 
| Wed. 21 | at White Oak | L 12-2 | 8-10 (6-6) | 
| Thu. 22 | at Mariemont | L 5-1 Postseason | 8-11 (6-6) | 
