
                
                                Clermont Northeastern
                                Baseball
                            
                        
                        
                        | Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD | 
| Sat. 29 | at Fayetteville-Perry | W 9-0 | 1-0 (0-0) | 
| Sat. 29 | at Batavia | L 10-0 | 1-1 (0-0) | 
| Apr. 2025 | OPPONENT | RESULT | RECORD | 
| Wed. 2 | at Bethel-Tate | W 6-4 | 2-1 (1-0) | 
| Tue. 8 | East Clinton | W 8-4 | 3-1 (2-0) | 
| Wed. 9 | at Georgetown | W 6-1 | 4-1 (3-0) | 
| Fri. 11 | Williamsburg | W 1-0 | 5-1 (4-0) | 
| Sat. 12 | at Blanchester | L 10-0 | 5-2 (4-1) | 
| Thu. 17 | Goshen | L 10-5 | 5-3 (4-1) | 
| Fri. 18 | Felicity-Franklin | W 4-3 | 6-3 (5-1) | 
| Sat. 19 | Miami Valley Christian | L 13-3 | 6-4 (5-1) | 
| Wed. 23 | Blanchester | L 11-3 | 6-5 (5-2) | 
| Mon. 28 | Georgetown | W 13-7 | 7-5 (6-2) | 
| Wed. 30 | at Williamsburg | L 8-6 | 7-6 (6-3) | 
| May. 2025 | OPPONENT | RESULT | RECORD | 
| Tue. 6 | at Felicity-Franklin | W 7-4 Extra Innings | 8-6 (7-3) | 
| Wed. 7 | Bethel-Tate | W 2-1 | 9-6 (8-3) | 
| Fri. 9 | Western Brown | L 14-1 | 9-7 (8-3) | 
| Sat. 10 | at Mariemont | L 11-1 | 9-8 (8-3) | 
| Thu. 15 | Hillsboro | Score Not Reported | 9-8 (8-3) | 
| Thu. 22 | Finneytown | Score Not Reported Postseason | 9-8 (8-3) | 
| Sat. 24 | at East Clinton | L 3-2 | 9-9 (8-4) | 
| Tue. 27 | at Cincinnati Christian | L 7-1 Postseason | 9-10 (8-4) | 
