
Williamsburg
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 15 | Eastern Brown | L 2-0 | 0-1-0 (0-0-0) |
| Tue. 19 | at Felicity-Franklin | W 2-0 | 1-1-0 (1-0-0) |
| Thu. 21 | Georgetown | W 2-1 | 2-1-0 (2-0-0) |
| Sat. 23 | Fayetteville | L 3-0 | 2-2-0 (2-0-0) |
| Tue. 26 | at Cincinnati Country Day | L 2-1 | 2-3-0 (2-0-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Bethel-Tate | W 3-2 | 3-3-0 (3-0-0) |
| Thu. 4 | at Clermont Northeastern | L 2-1 | 3-4-0 (3-1-0) |
| Mon. 8 | at Purcell Marian | W 3-1 | 4-4-0 (3-1-0) |
| Thu. 11 | Felicity-Franklin | W 7-1 | 5-4-0 (4-1-0) |
| Tue. 16 | at Georgetown | W 2-1 | 6-4-0 (5-1-0) |
| Thu. 18 | Goshen | W 3-0 | 7-4-0 (5-1-0) |
| Mon. 22 | at CHCA | L 6-0 | 7-5-0 (5-1-0) |
| Tue. 30 | Clermont Northeastern | L 3-2 | 7-6-0 (5-2-0) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Bethel-Tate | L 7-2 | 7-7-0 (5-3-0) |
| Sat. 4 | at Seven Hills | L 3-0 | 7-8-0 (5-3-0) |
| Mon. 6 | Lynchburg-Clay | L 2-1 | 7-9-0 (5-3-0) |
| Sat. 18 | at Purcell Marian | L 1-0 Postseason | 7-10-0 (5-3-0) |
