
Williamsburg
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Troy Harris (Sr) | 11.40 |
| 200 Meter Dash | Gray Robinson (Jr) | 24.20 |
| 110 Meter High Hurdles | Cash Smith (Sr) | 17.17 |
| 300 Meter IM Hurdles | Cash Smith (Sr) | 43.93 |
| 400 Meter Relay | 45.20 | |
| 1600 Meter Relay | 3:49.00 | |
| Shot Put | Trey Holden (Sr) | 49'09.00" |
| Shot Put | Caleb Neth (Sr) | 44'03.00" |
| High Jump | Zander Fishback (So) | 5'08.00" |
| Pole Vault | Sam Bickett (Sr) | 12'00.00" |
| Pole Vault | Colton Cooper (Fr) | 9'06.00" |
