
Clinton Massie
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Carson Sheldon (Sr) | 11.89 |
| 100 Meter Dash | Daniel Norman (Sr) | 12.43 |
| 100 Meter Dash | Colton Converse (Fr) | 12.56 |
| 100 Meter Dash | Dalton Sibley (Fr) | 13.37 |
| 100 Meter Dash | Luke Hensley (Fr) | 13.44 |
| 200 Meter Dash | Carson Sheldon (Sr) | 24.86 |
| 200 Meter Dash | Colton Converse (Fr) | 25.39 |
| 200 Meter Dash | Dalton Sibley (Fr) | 27.66 |
| 200 Meter Dash | Rylin Clark (Fr) | 28.63 |
| 400 Meter Dash | Daniel Norman (Sr) | 57.68 |
| 400 Meter Dash | Carson Sheldon (Sr) | 57.76 |
| 400 Meter Dash | Adam Kearns (Fr) | 1:00.82 |
| 400 Meter Dash | Rylin Clark (Fr) | 1:04.54 |
| 400 Meter Dash | Kolton Ellis (Fr) | 1:06.04 |
| 800 Meter Run | Caleb Werling (Jr) | 2:07.27 |
| 800 Meter Run | James Toller (So) | 2:19.72 |
| 800 Meter Run | Ben McHale (Jr) | 2:21.43 |
| 800 Meter Run | Ryhan Smith (Fr) | 2:47.31 |
| 1600 Meter Run | Caleb Werling (Jr) | 4:53.01 |
| 1600 Meter Run | James Toller (So) | 5:02.72 |
| 1600 Meter Run | Joey Sweet (So) | 5:33.63 |
| 1600 Meter Run | Cayden Patton (So) | 5:39.22 |
| 1600 Meter Run | Ryhan Smith (Fr) | 6:05.68 |
| 3200 Meter Run | James Toller (So) | 11:13.62 |
| 3200 Meter Run | Cayden Patton (So) | 12:04.92 |
| 3200 Meter Run | Joey Sweet (So) | 12:35.00 |
| 110 Meter High Hurdles | Zander Mills (Sr) | 17.78 |
| 110 Meter High Hurdles | Chase Malatt (Sr) | 19.21 |
| 110 Meter High Hurdles | Mason Mcbee (Fr) | 21.14 |
| 110 Meter High Hurdles | Adam Kearns (Fr) | 21.17 |
| 300 Meter IM Hurdles | Zander Mills (Sr) | 45.54 |
| 300 Meter IM Hurdles | Chase Malatt (Sr) | 47.99 |
| 300 Meter IM Hurdles | Adam Kearns (Fr) | 51.91 |
| 300 Meter IM Hurdles | Mason Mcbee (Fr) | 56.50 |
| 300 Meter IM Hurdles | Ryhan Smith (Fr) | 58.41 |
| 400 Meter Relay | 50.07 | |
| 800 Meter Relay | 1:46.48 | |
| 1600 Meter Relay | 3:49.82 | |
| 3200 Meter Relay | 9:08.94 | |
| Shot Put | Alex Sherman (Sr) | 39'04.50" |
| Shot Put | Tyler Powell (Fr) | 32'06.50" |
| Shot Put | Luke Hensley (Fr) | 29'02.50" |
| Shot Put | Avery Kratzer (Fr) | 27'07.50" |
| Discus | Alex Sherman (Sr) | 118'09.00" |
| Discus | Tyler Powell (Fr) | 101'00.00" |
| Discus | Avery Kratzer (Fr) | 69'01.00" |
| Long Jump | Carson Sheldon (Sr) | 18'10.00" |
| Long Jump | Chase Malatt (Sr) | 17'06.00" |
| Long Jump | Adam Kearns (Fr) | 17'00.50" |
| Long Jump | Ryhan Smith (Fr) | 10'10.50" |
| High Jump | Zander Mills (Sr) | 5'08.00" |
| High Jump | Rylin Clark (Fr) | 5'00.00" |
| High Jump | Luke Hensley (Fr) | 5'00.00" |
| Pole Vault | Zander Mills (Sr) | 14'00.00" |
| Pole Vault | Kolton Ellis (Fr) | 8'06.00" |
