Girls Basketball - Game Statistics

Friday, November 24, 2023
  47
Woodward
  1 2 3 4 T
  WDW 15 12 8 12 47  
  CM 10 19 21 19 69  
69  
Clinton Massie

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Arielle Gee 7-22 0-0 3-6 7 1 8 2 5 0 1 1 17
Terrah Adams 4-9 0-0 2-4 4 10 14 1 3 3 3 3 10
Rihanna Cloud 6-19 1-7 0-1 1 0 1 3 2 0 8 1 13
Nyaire Bray 2-10 0-0 0-0 1 3 4 5 4 1 1 4 4
Shakira Hill 0-0 0-0 0-0 0 0 0 0 1 0 4 3 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Antr'nez Duncan 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
Leslie Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keyshe Terrell 0-2 0-0 0-0 1 3 4 0 0 0 2 2 0
Breanna Ferrell 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-64 1-7 6-13 16 23 39 11 15 4 20 15 47
  31.3% 14.3% 46.2%  

Clinton Massie
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Madi Bayless 3-5 0-0 0-0 2 0 2 3 0 0 0 0 6
Emma Redman 5-9 1-3 0-0 4 6 10 5 0 2 1 0 11
Hailey Myers 7-16 3-7 4-4 3 6 9 3 5 1 5 0 21
Alex Pence 5-9 2-4 3-6 3 5 8 1 2 0 8 0 15
Rylee Long 2-7 0-1 3-4 1 3 4 2 0 0 1 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Addison Swope 1-3 0-1 2-2 0 5 5 0 2 0 4 0 4
Audrey Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Maggie Grant 2-10 0-2 1-2 3 1 4 1 0 0 2 0 5
Taylor Collett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Alyssa Sandlin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-61 6-18 13-18 16 27 43 15 9 3 21 0 69
  41.0% 33.3% 72.2%