Goshen
Girls Basketball

 
Roster:

#0 Maycie Fugate


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 10-39 25.6 4-17 23.5 1-6 16.7 1.0 1.8 2.8 0.9 0.2 1.4 0.0 0.8 1.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 Fenwick W  61-29 0 0-3 0-1 0-0 1 0 1 0 1 1 2 1 0
11/25 Hillsboro W  80-66 0 1-2 0-1 0-2 0 0 5 0 3 2 5 1 2
11/27 New Richmond W  72-30 0 1-2 0-1 0-2 2 1 2 0 2 5 7 2 2
11/30 @Western Brown L  62-58 0 0-2 0-2 0-0 0 1 3 0 0 3 3 0 0
12/7 @Batavia W  59-52 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
12/11 @Waynesville L  62-61 0 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
12/14 Clinton Massie W  69-26 0 2-2 2-2 1-2 1 0 1 0 3 1 4 0 7
12/18 Mt. Healthy W  57-45 0 0-0 0-0 0-0 0 0 0 0 0 2 2 1 0
12/21 @Blanchester W  67-36 0 0-3 0-2 0-0 1 2 1 0 2 2 4 0 0
12/27 @Hart County, KY W  73-52 Did Not Play or No Stats Accumulated
12/28 @Perry Central, KY L  42-39 0 1-5 0-1 0-0 1 0 1 0 2 3 5 0 2
12/29 @Bullitt Central, KY W  50-28 0 0-0 0-0 0-0 0 0 2 0 1 2 3 0 0
1/4 Franklin W  67-39 0 2-4 0-0 0-0 0 0 1 0 3 1 4 0 4
1/8 Wilmington W  57-39 0 0-0 0-0 0-0 1 0 3 0 1 1 2 2 0
1/15 @Madeira W  56-42 0 0-1 0-0 0-0 1 0 1 0 0 2 2 1 0
1/18 @New Richmond W  63-23 0 0-1 0-1 0-0 0 0 1 0 0 2 2 3 0
1/20 Bellbrook L  54-42 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/22 Western Brown W  68-51 0 0-0 0-0 0-0 3 0 2 0 2 2 4 0 0
1/29 Batavia W  80-43 0 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
2/1 @Clinton Massie W  66-22 Did Not Play or No Stats Accumulated
2/5 @Wilmington W  66-43 Did Not Play or No Stats Accumulated
2/10 Talawanda W  67-16 0 1-7 1-3 0-0 4 0 2 0 0 2 2 2 3
2/17 Edgewood W  69-55 0 0-2 0-0 0-0 2 0 0 0 0 0 0 1 0
2/22 @Lebanon W  74-72 0 2-3 1-2 0-0 1 0 3 0 0 3 3 1 5
2/27 @Mason L  67-34 Did Not Play or No Stats Accumulated