Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 LIBBY EVANSHINE, East Clinton 27 421 15.6 158 317 49.8 9 42 21.4 96 148 64.9
2 Peyton Shafer, Goshen 22 402 18.3 149 313 47.6 27 87 31.0 77 96 80.2
3 Myah Redmon, Goshen 19 146 7.7 61 129 47.3 0 0 0.0 24 57 42.1
4 LAUREN RUNYON, East Clinton 27 200 7.4 85 181 47.0 1 11 9.1 29 61 47.5
5 Hope Roberts, Clinton Massie 22 148 6.7 63 145 43.4 0 6 0.0 22 71 31.0
6 Piper Willis, New Richmond 21 122 5.8 43 102 42.2 1 2 50.0 35 69 50.7
7 Amiyah Tull, Western Brown 22 177 8.0 66 161 41.0 8 32 25.0 37 62 59.7
8 Sadie Foster, Western Brown 22 378 17.2 135 330 40.9 56 164 34.1 52 68 76.5
9 Alyssa Campbell, Western Brown 20 115 5.8 41 107 38.3 3 13 23.1 30 52 57.7
10 Sam Tolliver, Bethel-Tate 21 94 4.5 42 111 37.8 0 2 0.0 10 20 50.0
11 Cortney Smith, New Richmond 22 132 6.0 60 165 36.4 0 1 0.0 12 35 34.3
12 Madison Coyle, Batavia 18 92 5.1 41 115 35.7 0 2 0.0 10 17 58.8
13 KAMI WHITEAKER, East Clinton 27 187 6.9 63 178 35.4 24 82 29.3 37 51 72.5
14 Alex Pence, Clinton Massie 18 90 5.0 33 94 35.1 12 29 41.4 12 17 70.6
15 Maddie Phipps, Clinton Massie 22 163 7.4 68 197 34.5 12 60 20.0 15 20 75.0
16 Naomi Hess, New Richmond 22 84 3.8 33 97 34.0 8 29 27.6 10 20 50.0
17 Sophie Huffman, Wilmington 19 170 8.9 56 165 33.9 19 67 28.4 39 57 68.4
18 Anna Best, Clermont Northeastern 23 114 5.0 39 117 33.3 5 20 25.0 31 63 49.2
18 Olivia Fischer, Western Brown 22 244 11.1 83 249 33.3 42 146 28.8 36 58 62.1
18 Landrie Layman, Batavia 20 207 10.4 68 204 33.3 28 88 31.8 43 70 61.4
18 Alexis Neal, Georgetown 19 141 7.4 56 168 33.3 1 17 5.9 28 58 48.3
22 Taylor McElfresh, Felicity-Franklin 22 243 11.0 74 223 33.2 36 110 32.7 59 94 62.8
23 Tory South, Batavia 20 115 5.8 41 124 33.1 0 9 0.0 33 55 60.0
24 Hailey Mulvihill, Goshen 20 76 3.8 27 82 32.9 1 1 100.0 21 33 63.6
25 Raegan Beverly, Clermont Northeastern 21 232 11.0 79 240 32.9 41 141 29.1 33 45 73.3
26 Tiffany Drewry, Clermont Northeastern 23 202 8.8 74 226 32.7 8 44 18.2 46 68 67.6
27 Maggie Arno, Williamsburg 20 107 5.4 35 107 32.7 0 1 0.0 37 99 37.4
28 KeAsia Robinson, Wilmington 21 157 7.5 61 187 32.6 1 3 33.3 34 54 63.0
29 JORDAN COLLOM, East Clinton 27 176 6.5 60 184 32.6 36 108 33.3 20 32 62.5
30 Kelsi Lilly, East Clinton 27 218 8.1 85 261 32.6 20 84 23.8 28 48 58.3
31 McKenna Branham, Clinton Massie 22 93 4.2 32 99 32.3 3 22 13.6 26 55 47.3
32 Caitlyn Sweet, Georgetown 20 52 2.6 24 75 32.0 2 13 15.4 2 12 16.7
32 Madison Schuster, Wilmington 21 62 3.0 24 75 32.0 4 24 16.7 10 21 47.6
34 Maddie Gilley, Clermont Northeastern 21 105 5.0 36 113 31.9 6 44 13.6 27 44 61.4
35 Katie Murphy, Wilmington 21 226 10.8 84 265 31.7 32 122 26.2 26 42 61.9
36 Haley Johnson, Bethel-Tate 21 87 4.1 31 98 31.6 2 15 13.3 23 45 51.1
37 Angela Jones, Felicity-Franklin 16 156 9.8 50 160 31.3 16 73 21.9 40 65 61.5
38 Lindsey Arwine, Williamsburg 20 274 13.7 80 257 31.1 27 85 31.8 87 115 75.7
39 Aaliyah Akers, Western Brown 22 53 2.4 22 71 31.0 8 32 25.0 1 3 33.3
40 Taylor Noszka, Wilmington 17 70 4.1 28 91 30.8 10 36 27.8 4 10 40.0
41 Olivia Patel, Batavia 18 184 10.2 63 206 30.6 28 86 32.6 30 50 60.0
42 Hailey Sampson, Bethel-Tate 18 86 4.8 33 108 30.6 1 11 9.1 19 41 46.3
43 Julia Kieth, New Richmond 21 73 3.5 31 102 30.4 5 18 27.8 6 15 40.0
44 JAYDEN MURPHY, East Clinton 27 162 6.0 53 175 30.3 29 104 27.9 27 36 75.0
45 Ainsley Whitaker, Blanchester 23 148 6.4 56 185 30.3 0 0 0.0 36 66 54.5
46 Cayla Enzweiler, Western Brown 22 86 3.9 31 104 29.8 11 48 22.9 13 25 52.0
47 Kiera Kirk, New Richmond 22 153 7.0 53 178 29.8 23 63 36.5 24 54 44.4
48 Elle Martin, Wilmington 19 151 7.9 50 168 29.8 26 74 35.1 25 37 67.6
49 Kaylee Rose, Batavia 17 128 7.5 41 138 29.7 6 36 16.7 40 73 54.8
50 Hadley Jones, Western Brown 21 95 4.5 29 98 29.6 6 22 27.3 31 47 66.0

* To qualify, a player must have at least 3 attempts per team's games played