Clinton Massie
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Hannah Bowman 12 12.6 4.6 1.6 3.6 0.4 1.3 0.6 0.0 31.6 57.8 39.1
Hailey Myers 22 7.3 5.1 2.2 5.1 0.4 2.0 0.3 0.0 32.6 67.1 26.5
Alex Pence 22 7.1 3.7 1.8 4.3 0.4 1.9 0.1 0.0 28.3 64.8 25.7
Laila Davis 16 6.8 2.9 0.7 1.4 0.5 0.2 0.0 0.0 46.2 58.5 0.0
Rylee Long 18 5.1 2.4 0.4 2.4 0.2 0.6 0.1 0.0 26.3 56.7 18.8
Emma Redman 22 4.3 4.2 1.1 2.8 0.4 1.1 1.1 0.0 34.8 38.5 28.6
Addison Swope 22 1.9 2.8 0.7 1.7 0.4 0.8 0.1 0.0 20.8 40.0 12.0
Maggie Grant 6 1.5 1.3 0.2 0.8 0.2 0.0 0.0 0.0 14.8 33.3 0.0
Madi Bayless 22 0.8 1.4 0.8 1.1 0.7 0.4 0.0 0.0 31.0 0.0 0.0
Azlynn Green 5 0.8 0.2 0.0 0.6 0.0 0.0 0.0 0.0 40.0 0.0 0.0
Alyssa Sandlin 16 0.2 1.1 0.3 0.7 0.4 0.3 0.0 0.0 10.0 25.0 0.0
Dakota Cartner 4 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Provi Maxwell-Deboard 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Taylor Collett 3 0.0 0.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Audrey Smith 3 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 38.0 25.3 8.5 21.1 0.4 7.6 2.1 0.0 30.6 58.4 25.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Hannah Bowman 12 50 158 26 45 25 64 151 21 34 55 19 43 15 7 0
Hailey Myers 22 47 144 53 79 13 49 160 47 66 113 48 112 43 7 0
Alex Pence 22 51 180 35 54 19 74 156 22 59 81 39 94 42 2 0
Laila Davis 16 42 91 24 41 0 0 108 19 27 46 11 23 3 0 0
Rylee Long 18 31 118 17 30 12 64 91 15 29 44 8 44 10 1 0
Emma Redman 22 39 112 5 13 12 42 95 24 69 93 24 61 25 25 0
Addison Swope 22 15 72 8 20 3 25 41 19 43 62 15 38 17 3 0
Maggie Grant 6 4 27 1 3 0 9 9 5 3 8 1 5 0 0 0
Madi Bayless 22 9 29 0 1 0 0 18 15 16 31 18 25 8 1 0
Azlynn Green 5 2 5 0 1 0 0 4 1 0 1 0 3 0 0 0
Alyssa Sandlin 16 1 10 1 4 0 1 3 6 11 17 4 11 5 0 0
Dakota Cartner 4 0 1 0 0 0 0 0 1 3 4 0 0 0 0 0
Provi Maxwell-Deboard 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Taylor Collett 3 0 1 0 0 0 0 0 0 1 1 0 3 0 0 0
Audrey Smith 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Team Totals 22 291 950 170 291 84 328 836 195 362 557 187 464 168 46 0