Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Joshua Galley (Sr), Georgetown 17 21 4 46 76 0.276 49 0.645
1. Carson Miles (So), Georgetown 16 6 10 22 76 0.079 32 0.421
3. Blake Tolle (Sr), Georgetown 16 13 8 34 66 0.197 42 0.636
4. Matthaus Buechner (Sr), Goshen 13 12 9 33 54 0.222 32 0.593
5. Ryan Willemin (Sr), Goshen 13 10 4 24 52 0.192 36 0.692
6. Jaxson Marks (Fr), Georgetown 16 13 6 32 49 0.265 28 0.571
7. Eli Jones (So), Williamsburg 11 17 6 40 47 0.362 35 0.745
8. Tanner Newberry (Jr), Goshen 12 8 2 18 40 0.200 22 0.550
9. Ethan Lengyel (So), Goshen 13 7 6 20 38 0.184 25 0.658
10. Dan Jones (Sr), Williamsburg 10 3 4 10 28 0.107 13 0.464
11. Alex Underwood (So), Georgetown 15 4 2 10 25 0.160 15 0.600
12. Zach Earley (So), Williamsburg 12 2 2 6 24 0.083 13 0.542
13. Brandon Carrington (Jr), Georgetown 16 0 3 3 19 0.000 5 0.263
14. Hayden Hollins (Jr), Williamsburg 7 3 0 6 18 0.167 10 0.556
14. Parker Horr (Jr), Goshen 13 0 1 1 18 0.000 10 0.556
16. Ethan Pelletier (So), Williamsburg 7 0 3 3 9 0.000 4 0.444
16. Riley Powell (Sr), Georgetown 16 2 0 4 9 0.222 4 0.444
16. Josh Raymond (So), Williamsburg 7 2 1 5 9 0.222 6 0.667
16. Ethan Sackrider (Jr), Williamsburg 6 4 1 9 9 0.444 6 0.667
20. Ethen Cameron (So), Goshen 10 1 1 3 7 0.143 4 0.571
21. Landon Dauwe (So), Williamsburg 4 1 1 3 6 0.167 2 0.333
22. Kasey Herlinger (Sr), Goshen 13 1 1 3 5 0.200 3 0.600
23. Aiden Hardyman (Fr), Georgetown 16 1 0 2 4 0.250 3 0.750
23. AJ Henize (So), Williamsburg 4 0 0 0 4 0.000 0 0.000
23. Collin Klopfstein (So), Williamsburg 2 0 1 1 4 0.000 2 0.500
23. Luke Lindsey (So), Williamsburg 2 0 1 1 4 0.000 0 0.000
27. Parker Davis (Sr), Goshen 7 0 1 1 3 0.000 1 0.333
27. Seror Jangir (Sr), Goshen 12 0 3 3 3 0.000 1 0.333
27. Caidin Spencer (Sr), Goshen 11 0 0 0 3 0.000 3 1.000
27. Kellen Wells (Jr), Goshen 9 0 0 0 3 0.000 2 0.667
31. Trento Amos (Jr), Goshen 6 0 0 0 2 0.000 1 0.500
31. Blake Dean (So), Williamsburg 3 0 1 1 2 0.000 1 0.500
31. Luke Haney (Fr), Georgetown 10 0 0 0 2 0.000 1 0.500
31. Tyler Harris (Fr), Georgetown 6 0 0 0 2 0.000 1 0.500
31. Zeek Holtzclaw (Sr), Williamsburg 2 1 0 2 2 0.500 1 0.500
31. Isaac Laney (Jr), Goshen 4 0 0 0 2 0.000 0 0.000
31. Johnathon Oetzel (So), Williamsburg 1 0 0 0 2 0.000 0 0.000
31. Bryce Powers (Jr), Williamsburg 2 0 0 0 2 0.000 1 0.500
31. Zach Westendorf (So), Goshen 1 0 0 0 2 0.000 0 0.000
40. Trevor Ellis (Fr), Georgetown 16 1 0 2 1 1.000 1 1.000
40. Tyson Ellis (Fr), Georgetown 16 0 0 0 1 0.000 0 0.000
40. Chase Fithen (So), Georgetown 8 0 0 0 1 0.000 0 0.000
40. Jaxon Galley (So), Georgetown 16 0 0 0 1 0.000 0 0.000
40. Gideon Klump (Fr), Georgetown 16 1 0 2 1 1.000 1 1.000
40. Tracker Newberry (Jr), Goshen 11 0 0 0 1 0.000 1 1.000
40. Dakota Pierce (So), Williamsburg 10 0 0 0 1 0.000 0 0.000
40. Clayton Schmidt (Jr), Goshen 3 0 0 0 1 0.000 1 1.000
G & J Pepsi