Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Jamie Thomas (Sr), Bethel-Tate 55 1 0.02 89 1.62 6 0.11 6
2. Olivia Fischer (Sr), Western Brown 74 6 0.08 105 1.42 124 1.68 267
3. Emma Hartmann, Blanchester 64 5 0.08 81 1.27 23 0.36 362
4. Jordan Zeller (Sr), Bethel-Tate 55 5 0.09 62 1.13 46 0.84 38
5. Bianca Arnett (Jr), Bethel-Tate 54 2 0.04 53 0.98 1 0.02 0
6. Alyssa Campbell (Sr), Western Brown 74 13 0.18 71 0.96 195 2.64 373
7. Jada Shepherd (So), Batavia 9 4 0.44 8 0.89 8 0.89 0
8. Payton Johnson (Sr), Blanchester 79 7 0.09 69 0.87 19 0.24 390
9. Taija Walker (Sr), Wilmington 64 0 0.00 52 0.81 4 0.06 22
10. Colie Murarescu (So), East Clinton 68 5 0.07 53 0.78 7 0.10 10
11. Christina Frye (Jr), Western Brown 75 336 4.48 57 0.76 149 1.99 218
12. Balie Bare, Blanchester 58 3 0.05 41 0.71 25 0.43 198
13. Maddie Busch (Fr), Georgetown 33 4 0.12 23 0.70 0 0.00 20
14. Jada Shepherd (So), Batavia 33 8 0.24 21 0.64 17 0.52 6
15. Elyssa Fussnecker (So), Georgetown 62 3 0.05 37 0.60 1 0.02 217
16. Miya Nance (Fr), Wilmington 83 16 0.19 47 0.57 68 0.82 146
16. Lisbon Smith (Sr), Wilmington 83 7 0.08 47 0.57 218 2.63 1008
18. Cate Coulter (Sr), New Richmond 67 0 0.00 36 0.54 76 1.13 11
19. Ashley Delph (Sr), Wilmington 15 1 0.07 8 0.53 7 0.47 23
20. Kirsten Smith (So), Goshen 25 1 0.04 11 0.44 13 0.52 7
21. Katherine Thompson (So), Goshen 77 6 0.08 31 0.40 24 0.31 8
22. Savannah Adkins (Jr), Batavia 33 6 0.18 13 0.39 12 0.36 50
23. Avery Bell (Sr), New Richmond 46 0 0.00 15 0.33 14 0.30 3
24. Laila Davis (Sr), Clinton Massie 63 7 0.11 20 0.32 128 2.03 150
24. Piper Willis (Jr), New Richmond 73 342 4.68 23 0.32 181 2.48 139
26. Karsyn Jamison (So), East Clinton 86 8 0.09 27 0.31 51 0.59 109
27. Lauren Diels (So), Wilmington 51 0 0.00 15 0.29 30 0.59 49
27. Ella Heiden (Jr), New Richmond 73 2 0.03 21 0.29 126 1.73 226
27. Chloe Kuhn (Jr), Georgetown 62 0 0.00 18 0.29 4 0.06 403
30. Lacey Patten (Sr), Western Brown 74 336 4.54 21 0.28 168 2.27 153
30. Ellie Walden (So), New Richmond 40 1 0.03 11 0.28 21 0.53 3
32. Cassidy Armstrong (Sr), Western Brown 74 12 0.16 20 0.27 287 3.88 514
33. Maggie Carver (Jr), Williamsburg 76 9 0.12 18 0.24 17 0.22 0
33. Hannah Laney (Jr), Goshen 55 8 0.15 13 0.24 21 0.38 3
35. Shelby Henry (Sr), New Richmond 73 425 5.82 17 0.23 167 2.29 107
36. Grace Kren (Sr), Bethel-Tate 54 12 0.22 12 0.22 17 0.31 6
37. Brynn Bryant (Sr), Wilmington 80 48 0.60 17 0.21 359 4.49 902
37. Jayla Galley (Sr), Georgetown 62 4 0.06 13 0.21 2 0.03 125
37. Alyssa Vearil (So), Williamsburg 73 0 0.00 15 0.21 17 0.23 0
40. Emily Arnold (So), East Clinton 84 244 2.90 17 0.20 173 2.06 382
40. Makayla Blankenship (Sr), Clermont Northeastern 80 0 0.00 16 0.20 23 0.29 0
40. Elizabeth Cooper (Sr), Georgetown 54 0 0.00 11 0.20 0 0.00 35
40. Harper Peavley (So), Batavia 61 4 0.07 12 0.20 72 1.18 127
44. Grace Banks (Jr), Goshen 64 12 0.19 12 0.19 31 0.48 156
44. Ellie Poynter (So), Batavia 73 28 0.38 14 0.19 283 3.88 588
46. Aubrie Huxel (So), Goshen 77 17 0.22 14 0.18 238 3.09 538
47. Bella Ernst (So), Western Brown 72 8 0.11 12 0.17 176 2.44 450
47. Lilly Fite (So), New Richmond 12 0 0.00 2 0.17 4 0.33 1
47. Kadence Wenker (Sr), Goshen 24 2 0.08 4 0.17 6 0.25 23
50. Makayla Seaman (Jr), East Clinton 43 15 0.35 7 0.16 15 0.35 29
50. Anna Stewart (Jr), Batavia 50 5 0.10 8 0.16 26 0.52 22
50. Aidynne Tippett (Jr), Wilmington 83 657 7.92 13 0.16 208 2.51 21
53. Claire Anderson (Sr), New Richmond 65 1 0.02 10 0.15 79 1.22 84
54. Sophie Humphries (Jr), Williamsburg 72 31 0.43 10 0.14 153 2.13 0
54. Lila Theetge (So), Clinton Massie 63 0 0.00 9 0.14 65 1.03 52
56. Niki White, Blanchester 15 0 0.00 2 0.13 5 0.33 27
57. Mya Amann (Sr), Clermont Northeastern 57 6 0.11 7 0.12 96 1.68 0
57. Sydney Norton (Sr), Clermont Northeastern 75 1 0.01 9 0.12 124 1.65 0
59. Bella Bosley (Sr), Clermont Northeastern 80 197 2.46 9 0.11 70 0.88 0
59. Sydnee McMahan (Jr), Bethel-Tate 54 108 2.00 6 0.11 23 0.43 26
59. Emma Redman (Jr), Clinton Massie 63 3 0.05 7 0.11 120 1.90 401
59. Lauren Runyon (Sr), East Clinton 80 13 0.16 9 0.11 132 1.65 408
63. Hope Blankenbeckler (Sr), Blanchester 82 424 5.17 8 0.10 68 0.83 389
63. Ashley Mullins (So), Georgetown 61 96 1.57 6 0.10 39 0.64 278
65. Grace Adkins (Sr), Clermont Northeastern 66 13 0.20 6 0.09 12 0.18 0
65. Jenna Brown (Fr), Clermont Northeastern 80 281 3.51 7 0.09 114 1.43 0
65. Peyton Jones (So), Williamsburg 76 19 0.25 7 0.09 36 0.47 0
65. Bri McNeely (Sr), Goshen 77 23 0.30 7 0.09 311 4.04 488
65. Cheyenne Reed (Sr), East Clinton 86 275 3.20 8 0.09 191 2.22 415
65. Aubrey Romerill (So), Batavia 66 215 3.26 6 0.09 98 1.48 4
71. Emma Shinkle (Sr), Batavia 38 4 0.11 3 0.08 30 0.79 107
71. Macee Steele (Fr), Goshen 77 406 5.27 6 0.08 244 3.17 5
73. Madalyn Hussey (Sr), Batavia 43 12 0.28 3 0.07 28 0.65 135
73. Jenna Mullis (So), Batavia 70 17 0.24 5 0.07 153 2.19 283
75. Alayna Barton (Sr), Batavia 69 209 3.03 4 0.06 97 1.41 16
76. Jocelyn Lansing, Blanchester 59 6 0.10 3 0.05 64 1.08 563
77. Avery Neth (Sr), Williamsburg 78 266 3.41 3 0.04 161 2.06 0
77. Ella Sunderman (Jr), Williamsburg 78 304 3.90 3 0.04 198 2.54 0
77. Lilly Trentman (So), Wilmington 47 3 0.06 2 0.04 79 1.68 233
77. Madison Winemiller (Jr), Blanchester 79 6 0.08 3 0.04 105 1.33 826
81. Natalee Hillman (Sr), Clinton Massie 63 6 0.10 2 0.03 321 5.10 886
81. Mia Krites (Jr), New Richmond 29 47 1.62 1 0.03 9 0.31 9
83. Carolyn Edmisten (So), Georgetown 62 139 2.24 1 0.02 52 0.84 392
83. Jade Hartness (Sr), Bethel-Tate 48 4 0.08 1 0.02 50 1.04 33
83. Anna Uhlenbrock (Sr), New Richmond 45 0 0.00 1 0.02 90 2.00 221
86. Reagan Crutcher (Jr), Clermont Northeastern 80 4 0.05 1 0.01 41 0.51 0
86. Bryn Gatio (Jr), Goshen 77 15 0.19 1 0.01 115 1.49 286
86. Abbi Reynolds (Sr), East Clinton 85 9 0.11 1 0.01 68 0.80 197
G & J Pepsi