Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Natalee Hillman (Sr), Clinton Massie 63 6 0.10 2 0.03 321 5.10 886
2. Samantha Ringhand (Sr), New Richmond 61 1 0.02 0 0.00 308 5.05 619
3. Brynn Bryant (Sr), Wilmington 80 48 0.60 17 0.21 359 4.49 902
4. Madison Speeg (Sr), Williamsburg 79 16 0.20 0 0.00 350 4.43 0
5. Olivia Ward (Sr), Clinton Massie 60 10 0.17 0 0.00 252 4.20 752
6. Bri McNeely (Sr), Goshen 77 23 0.30 7 0.09 311 4.04 488
7. Cassidy Armstrong (Sr), Western Brown 74 12 0.16 20 0.27 287 3.88 514
7. Ellie Poynter (So), Batavia 73 28 0.38 14 0.19 283 3.88 588
9. Layla Reynolds (Jr), Wilmington 83 6 0.07 0 0.00 319 3.84 1317
10. Kaylee Brill (So), Goshen 77 53 0.69 0 0.00 264 3.43 660
11. Macee Steele (Fr), Goshen 77 406 5.27 6 0.08 244 3.17 5
12. Ella Neumeister (So), Batavia 74 41 0.55 0 0.00 231 3.12 788
13. Aubrie Huxel (So), Goshen 77 17 0.22 14 0.18 238 3.09 538
14. Alyssa Campbell (Sr), Western Brown 74 13 0.18 71 0.96 195 2.64 373
15. Lisbon Smith (Sr), Wilmington 83 7 0.08 47 0.57 218 2.63 1008
16. Ella Sunderman (Jr), Williamsburg 78 304 3.90 3 0.04 198 2.54 0
17. Sophia Bloom (Sr), New Richmond 48 0 0.00 0 0.00 121 2.52 293
18. Aidynne Tippett (Jr), Wilmington 83 657 7.92 13 0.16 208 2.51 21
19. Arceli Houchin (So), Bethel-Tate 4 0 0.00 0 0.00 10 2.50 0
20. Piper Willis (Jr), New Richmond 73 342 4.68 23 0.32 181 2.48 139
21. Bella Ernst (So), Western Brown 72 8 0.11 12 0.17 176 2.44 450
22. Shelby Henry (Sr), New Richmond 73 425 5.82 17 0.23 167 2.29 107
23. Lacey Patten (Sr), Western Brown 74 336 4.54 21 0.28 168 2.27 153
24. Maddie Ward (Sr), Clinton Massie 63 1 0.02 0 0.00 141 2.24 393
25. Cheyenne Reed (Sr), East Clinton 86 275 3.20 8 0.09 191 2.22 415
26. Jenna Mullis (So), Batavia 70 17 0.24 5 0.07 153 2.19 283
27. Desiree Abbott (Sr), Blanchester 79 9 0.11 0 0.00 172 2.18 1693
28. Sophie Humphries (Jr), Williamsburg 72 31 0.43 10 0.14 153 2.13 0
29. Emily Arnold (So), East Clinton 84 244 2.90 17 0.20 173 2.06 382
29. Avery Neth (Sr), Williamsburg 78 266 3.41 3 0.04 161 2.06 0
31. Lillie Webb (Sr), Bethel-Tate 54 4 0.07 0 0.00 110 2.04 119
32. Laila Davis (Sr), Clinton Massie 63 7 0.11 20 0.32 128 2.03 150
33. Anna Uhlenbrock (Sr), New Richmond 45 0 0.00 1 0.02 90 2.00 221
34. Christina Frye (Jr), Western Brown 75 336 4.48 57 0.76 149 1.99 218
35. Alyson Ashcraft (So), Goshen 21 3 0.14 0 0.00 41 1.95 82
36. Emma Redman (Jr), Clinton Massie 63 3 0.05 7 0.11 120 1.90 401
37. Hadlie Clark (Jr), East Clinton 79 4 0.05 0 0.00 147 1.86 594
38. Kaylynn Anderkin (So), Williamsburg 78 7 0.09 0 0.00 139 1.78 0
39. Madalyn Tho (Sr), Batavia 56 11 0.20 0 0.00 98 1.75 272
40. Ella Heiden (Jr), New Richmond 73 2 0.03 21 0.29 126 1.73 226
41. Macie Allen (Jr), New Richmond 42 0 0.00 0 0.00 72 1.71 191
42. Taylor Barton (Jr), East Clinton 85 5 0.06 0 0.00 144 1.69 598
43. Mya Amann (Sr), Clermont Northeastern 57 6 0.11 7 0.12 96 1.68 0
43. Olivia Fischer (Sr), Western Brown 74 6 0.08 105 1.42 124 1.68 267
43. Lilly Trentman (So), Wilmington 47 3 0.06 2 0.04 79 1.68 233
46. Sydney Bloom (Sr), New Richmond 41 0 0.00 0 0.00 68 1.66 202
47. Sydney Norton (Sr), Clermont Northeastern 75 1 0.01 9 0.12 124 1.65 0
47. Lauren Runyon (Sr), East Clinton 80 13 0.16 9 0.11 132 1.65 408
49. Sydney Beiting (Jr), East Clinton 81 8 0.10 0 0.00 130 1.60 519
49. Liz Schiff (Sr), East Clinton 86 11 0.13 0 0.00 138 1.60 545
51. Annalyse George (So), Clinton Massie 58 144 2.48 0 0.00 92 1.59 41
51. Bri Ruehl (Sr), Clermont Northeastern 76 3 0.04 0 0.00 121 1.59 0
53. Lexi Wuebold (Jr), Western Brown 40 2 0.05 0 0.00 63 1.58 123
54. Becca Bingamon (Jr), Western Brown 30 0 0.00 0 0.00 45 1.50 84
55. Bryn Gatio (Jr), Goshen 77 15 0.19 1 0.01 115 1.49 286
56. Aubrey Romerill (So), Batavia 66 215 3.26 6 0.09 98 1.48 4
57. Kaitlyn Jones (Jr), Western Brown 43 0 0.00 0 0.00 63 1.47 147
58. Jenna Brown (Fr), Clermont Northeastern 80 281 3.51 7 0.09 114 1.43 0
59. Alayna Barton (Sr), Batavia 69 209 3.03 4 0.06 97 1.41 16
60. Madison Winemiller (Jr), Blanchester 79 6 0.08 3 0.04 105 1.33 826
61. Brelee Addington (Jr), Clinton Massie 42 5 0.12 0 0.00 52 1.24 114
62. Claire Anderson (Sr), New Richmond 65 1 0.02 10 0.15 79 1.22 84
63. Anya Nelsen (Sr), Clermont Northeastern 80 0 0.00 0 0.00 95 1.19 0
64. Harper Peavley (So), Batavia 61 4 0.07 12 0.20 72 1.18 127
65. Kylie Zook (Jr), Goshen 14 25 1.79 0 0.00 16 1.14 0
66. Cate Coulter (Sr), New Richmond 67 0 0.00 36 0.54 76 1.13 11
67. Jocelyn Lansing, Blanchester 59 6 0.10 3 0.05 64 1.08 563
67. Delilah Whitescarver (So), Batavia 25 3 0.12 0 0.00 27 1.08 128
69. Karli Eichenlaub (So), Clermont Northeastern 29 0 0.00 0 0.00 31 1.07 0
70. Sophia Jones (Jr), Clinton Massie 59 3 0.05 0 0.00 62 1.05 325
71. Jade Hartness (Sr), Bethel-Tate 48 4 0.08 1 0.02 50 1.04 33
72. Gracie Roy (Sr), Blanchester 66 3 0.05 0 0.00 68 1.03 517
72. Lila Theetge (So), Clinton Massie 63 0 0.00 9 0.14 65 1.03 52
74. Ella Carlier, Clermont Northeastern 1 0 0.00 0 0.00 1 1.00 0
74. Peyton Owens (Jr), Clinton Massie 4 0 0.00 0 0.00 4 1.00 7
74. Sahara Tate (Fr), East Clinton 7 1 0.14 0 0.00 7 1.00 21
77. Sydney Schneder (Jr), Clinton Massie 63 178 2.83 0 0.00 61 0.97 104
78. Jada Shepherd (So), Batavia 9 4 0.44 8 0.89 8 0.89 0
79. Bella Bosley (Sr), Clermont Northeastern 80 197 2.46 9 0.11 70 0.88 0
80. Carolyn Edmisten (So), Georgetown 62 139 2.24 1 0.02 52 0.84 392
80. Jordan Zeller (Sr), Bethel-Tate 55 5 0.09 62 1.13 46 0.84 38
82. Hope Blankenbeckler (Sr), Blanchester 82 424 5.17 8 0.10 68 0.83 389
83. Miya Nance (Fr), Wilmington 83 16 0.19 47 0.57 68 0.82 146
84. Abbi Reynolds (Sr), East Clinton 85 9 0.11 1 0.01 68 0.80 197
85. Emma Shinkle (Sr), Batavia 38 4 0.11 3 0.08 30 0.79 107
86. Madalyn Hussey (Sr), Batavia 43 12 0.28 3 0.07 28 0.65 135
87. Ashley Mullins (So), Georgetown 61 96 1.57 6 0.10 39 0.64 278
88. Lauren Diels (So), Wilmington 51 0 0.00 15 0.29 30 0.59 49
88. Karsyn Jamison (So), East Clinton 86 8 0.09 27 0.31 51 0.59 109
90. Audri Byrom, Blanchester 72 1 0.01 0 0.00 42 0.58 469
91. Julia Johnson (So), Williamsburg 63 0 0.00 0 0.00 35 0.56 0
92. Stevie Manz (Fr), Bethel-Tate 50 109 2.18 0 0.00 27 0.54 16
93. Ellie Walden (So), New Richmond 40 1 0.03 11 0.28 21 0.53 3
94. Jada Shepherd (So), Batavia 33 8 0.24 21 0.64 17 0.52 6
94. Kirsten Smith (So), Goshen 25 1 0.04 11 0.44 13 0.52 7
94. Anna Stewart (Jr), Batavia 50 5 0.10 8 0.16 26 0.52 22
97. Reagan Crutcher (Jr), Clermont Northeastern 80 4 0.05 1 0.01 41 0.51 0
98. Grace Banks (Jr), Goshen 64 12 0.19 12 0.19 31 0.48 156
99. Ashley Delph (Sr), Wilmington 15 1 0.07 8 0.53 7 0.47 23
99. Peyton Jones (So), Williamsburg 76 19 0.25 7 0.09 36 0.47 0
101. Balie Bare, Blanchester 58 3 0.05 41 0.71 25 0.43 198
101. Sydnee McMahan (Jr), Bethel-Tate 54 108 2.00 6 0.11 23 0.43 26
103. Tamaira Stewart, Blanchester 79 3 0.04 0 0.00 32 0.41 232
104. Hannah Laney (Jr), Goshen 55 8 0.15 13 0.24 21 0.38 3
105. Savannah Adkins (Jr), Batavia 33 6 0.18 13 0.39 12 0.36 50
105. Emma Hartmann, Blanchester 64 5 0.08 81 1.27 23 0.36 362
107. Makayla Seaman (Jr), East Clinton 43 15 0.35 7 0.16 15 0.35 29
108. Lilly Fite (So), New Richmond 12 0 0.00 2 0.17 4 0.33 1
108. Paige Jones (Sr), Bethel-Tate 6 6 1.00 0 0.00 2 0.33 0
108. Niki White, Blanchester 15 0 0.00 2 0.13 5 0.33 27
111. Grace Kren (Sr), Bethel-Tate 54 12 0.22 12 0.22 17 0.31 6
111. Mia Krites (Jr), New Richmond 29 47 1.62 1 0.03 9 0.31 9
111. Katherine Thompson (So), Goshen 77 6 0.08 31 0.40 24 0.31 8
114. Avery Bell (Sr), New Richmond 46 0 0.00 15 0.33 14 0.30 3
114. Kaezlee Byington (Jr), Clinton Massie 23 1 0.04 0 0.00 7 0.30 11
116. Makayla Blankenship (Sr), Clermont Northeastern 80 0 0.00 16 0.20 23 0.29 0
117. Shelby Ebright (Fr), Williamsburg 11 7 0.64 0 0.00 3 0.27 0
118. Kadence Wenker (Sr), Goshen 24 2 0.08 4 0.17 6 0.25 23
119. Payton Johnson (Sr), Blanchester 79 7 0.09 69 0.87 19 0.24 390
119. Kori Williams (Sr), Georgetown 49 0 0.00 0 0.00 12 0.24 701
121. Alyssa Vearil (So), Williamsburg 73 0 0.00 15 0.21 17 0.23 0
122. Maggie Carver (Jr), Williamsburg 76 9 0.12 18 0.24 17 0.22 0
122. Lila McCarty (Fr), Western Brown 9 11 1.22 0 0.00 2 0.22 8
124. Laney Noffsinger (Sr), Georgetown 62 0 0.00 0 0.00 13 0.21 710
125. Alli Kratzer (Sr), Georgetown 55 0 0.00 0 0.00 11 0.20 606
126. Grace Adkins (Sr), Clermont Northeastern 66 13 0.20 6 0.09 12 0.18 0
126. Brooklyn Fletcher (Jr), Bethel-Tate 11 0 0.00 0 0.00 2 0.18 1
128. Bella Freeman (Jr), Clermont Northeastern 25 0 0.00 0 0.00 3 0.12 0
129. Jamie Thomas (Sr), Bethel-Tate 55 1 0.02 89 1.62 6 0.11 6
130. Colie Murarescu (So), East Clinton 68 5 0.07 53 0.78 7 0.10 10
131. Chloe Kuhn (Jr), Georgetown 62 0 0.00 18 0.29 4 0.06 403
131. Taija Walker (Sr), Wilmington 64 0 0.00 52 0.81 4 0.06 22
133. Jayla Galley (Sr), Georgetown 62 4 0.06 13 0.21 2 0.03 125
134. Bianca Arnett (Jr), Bethel-Tate 54 2 0.04 53 0.98 1 0.02 0
134. Elyssa Fussnecker (So), Georgetown 62 3 0.05 37 0.60 1 0.02 217
G & J Pepsi