
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 3-5 | 0-0 | 6-8 | 4 | 12 | 16 | 3 | 2 | 0 | 7 | 0 | 12 |
| Grant Hess | 6-13 | 1-2 | 3-6 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 0 | 16 |
| Cohen Manning | 4-4 | 0-0 | 3-4 | 0 | 4 | 4 | 5 | 3 | 0 | 4 | 1 | 11 |
| Trey Sininger | 1-4 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| Anthony Wolf | 9-15 | 2-5 | 5-6 | 1 | 6 | 7 | 1 | 2 | 0 | 5 | 2 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Ashley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bartley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Young | 0-3 | 0-1 | 2-4 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 2 |
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 3-10 | 23-32 | 6 | 35 | 41 | 13 | 12 | 0 | 23 | 3 | 72 | |
| 52.3% | 30.0% | 71.9% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Hitt | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 7 |
| Austin Sandefur | 3-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 6 |
| William Stewart | 1-4 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 3 |
| Brady Sutton | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 8 | 5 | 0 | 3 | 3 | 2 |
| Brayden Dill | 1-4 | 0-2 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Harmon | 7-8 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 18 |
| Jet Jamison | 4-13 | 2-8 | 0-2 | 0 | 3 | 3 | 3 | 6 | 0 | 5 | 1 | 10 |
| Josh Donaldson | 3-4 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
| Connor Gulley | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Braylen Fletcher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 8-24 | 3-8 | 5 | 19 | 24 | 15 | 18 | 2 | 18 | 18 | 57 | |
| 41.8% | 33.3% | 37.5% | ||||||||||
