
Clermont Northeastern
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Rileigh Ashley (So) | 13.56 |
| 100 Meter Dash | Karli Eichenlaub (Sr) | 14.77 |
| 200 Meter Dash | Rileigh Ashley (So) | 28.49 |
| 200 Meter Dash | Grace Pangallo (So) | 32.50 |
| 800 Meter Run | Ellie Fox (So) | 2:50.99 |
| 1600 Meter Run | Ellie Fox (So) | 6:35.64 |
| 1600 Meter Run | Grace Pangallo (So) | 7:06.34 |
| 100 Meter High Hurdles | Josie Johnson (So) | 20.85 |
| 100 Meter High Hurdles | Linda Coulibaly-Leiman (So) | 24.75 |
| 300 Meter IM Hurdles | Josie Johnson (So) | 1:07.94 |
| 400 Meter Relay | 53.32 | |
| 800 Meter Relay | 2:10.79 | |
| 1600 Meter Relay | 5:10.00 | |
| 3200 Meter Relay | 13:20.98 | |
| Shot Put | Addison Fishback (So) | 31'01.50" |
| Shot Put | Ella Carlier (Jr) | 27'05.25" |
| Shot Put | Isabelle Speer (Jr) | 24'10.25" |
| Discus | Addison Fishback (So) | 103'07.00" |
| Discus | Caitlin Bingaman (Sr) | 94'00.00" |
| Long Jump | Bella Cueller-Wilson (Sr) | 15'01.25" |
| Long Jump | Karli Eichenlaub (Sr) | 12'11.50" |
| Long Jump | Ellen Mathews (Jr) | 12'00.25" |
| High Jump | Cinder Shaw (Fr) | 4'08.00" |
| High Jump | Julia Best (Jr) | 4'08.00" |
| High Jump | Bella Cueller-Wilson (Sr) | 4'06.00" |
| Pole Vault | Julia Best (Jr) | 9'00.00" |
| Pole Vault | Cinder Shaw (Fr) | 8'00.00" |
