Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Zander Cummins (Sr), Felicity-Franklin 1 1 0 2 1 1.000 1 1.000
1. Trevor Ellis (Jr), Georgetown 17 3 3 9 3 1.000 3 1.000
3. Jedd Horner (Sr), Clinton Massie 10 3 0 6 8 0.375 7 0.875
4. Jaxson Marks (Jr), Georgetown 17 38 8 84 108 0.352 72 0.667
5. Eli Jones (Sr), Williamsburg 16 32 9 73 92 0.348 62 0.674
6. James Deemer (So), Goshen 14 1 0 2 3 0.333 1 0.333
6. Richard Federle (Sr), Clinton Massie 6 3 0 6 9 0.333 6 0.667
6. Lucjan Grider (So), Felicity-Franklin 3 1 0 2 3 0.333 2 0.667
6. Cristian Perez (Sr), Wilmington 7 1 0 2 3 0.333 1 0.333
6. Zack Westendorf (Sr), Goshen 6 3 0 6 9 0.333 6 0.667
11. Dakota Pierce (Sr), Williamsburg 17 5 1 11 17 0.294 8 0.471
12. Matthew Zimmerman (Sr), Clinton Massie 4 2 0 4 7 0.286 7 1.000
13. AJ Henize (Sr), Williamsburg 6 1 2 4 4 0.250 2 0.500
13. Josh Vilardo (Jr), Bethel-Tate 19 2 0 4 8 0.250 4 0.500
15. Hunter Manning (Fr), Bethel-Tate 15 9 0 18 43 0.209 22 0.512
16. Jace Blackburn (Jr), Felicity-Franklin 6 3 0 6 15 0.200 7 0.467
16. Michael Henson (So), Felicity-Franklin 3 1 0 2 5 0.200 3 0.600
18. Carson Miles (Sr), Georgetown 17 22 19 63 113 0.195 69 0.611
19. Austin Heffner (Sr), Williamsburg 17 9 11 29 48 0.188 22 0.458
20. Ethan Lengyel (Sr), Goshen 16 15 5 35 84 0.179 41 0.488
21. Nick Bradely (So), Goshen 14 1 4 6 6 0.167 2 0.333
21. Carter Cook (So), Bethel-Tate 14 1 0 2 6 0.167 3 0.500
21. Charlie Watts (Fr), Williamsburg 4 1 1 3 6 0.167 2 0.333
24. Dylan Paskow (Jr), Felicity-Franklin 9 7 4 18 45 0.156 19 0.422
25. Weston Carpenter (Jr), Clinton Massie 15 4 5 13 26 0.154 14 0.538
25. Blake Dean (Sr), Williamsburg 8 2 2 6 13 0.154 9 0.692
25. Jayson Marks (Jr), Georgetown 16 2 1 5 13 0.154 7 0.538
28. Eli Taylor (Jr), Felicity-Franklin 14 7 16 30 46 0.152 29 0.630
29. Griffin Davis (So), Bethel-Tate 19 4 7 15 27 0.148 13 0.481
30. Jacob Arthur (Sr), Felicity-Franklin 12 3 0 6 21 0.143 9 0.429
30. Ian Hiler (Sr), Felicity-Franklin 12 11 6 28 77 0.143 31 0.403
30. Gleb Luce (So), Clinton Massie 9 3 1 7 21 0.143 10 0.476
30. T.J. Mullen (Sr), Bethel-Tate 19 5 1 11 35 0.143 22 0.629
34. Luke Lindsey (Sr), Williamsburg 3 1 1 3 8 0.125 5 0.625
34. Johnathon Oetzel (Sr), Williamsburg 6 1 3 5 8 0.125 2 0.250
34. Jase Sponcil (Sr), Felicity-Franklin 4 1 0 2 8 0.125 4 0.500
37. Alex Underwood (Sr), Georgetown 17 6 9 21 51 0.118 37 0.725
38. Jose Morales (Jr), Wilmington 12 7 1 15 61 0.115 33 0.541
38. Carson Myers (So), Clinton Massie 13 3 0 6 26 0.115 15 0.577
40. Josh Raymond (Sr), Williamsburg 11 2 4 8 18 0.111 9 0.500
40. Ethan Shouse (So), Williamsburg 7 1 0 2 9 0.111 6 0.667
42. Logan Dean (Jr), Bethel-Tate 19 4 2 10 37 0.108 19 0.514
43. Carter Amstutz (Jr), Clinton Massie 8 1 3 5 10 0.100 7 0.700
43. Zach Earley (Sr), Williamsburg 7 1 2 4 10 0.100 5 0.500
43. Levi Sayles (Sr), Bethel-Tate 18 1 1 3 10 0.100 4 0.400
46. Jonathan Jimenez (Sr), Goshen 3 2 0 4 24 0.083 11 0.458
46. Aven Patel (So), Wilmington 12 1 1 3 12 0.083 7 0.583
48. Jaxon Galley (Sr), Georgetown 17 1 3 5 13 0.077 9 0.692
48. Bryce Vilvens (So), Wilmington 12 3 2 8 39 0.077 22 0.564
50. Cole Hudson (Fr), Georgetown 17 1 2 4 14 0.071 9 0.643
51. Gideon Klump (Jr), Georgetown 16 1 4 6 15 0.067 10 0.667
52. Grant Carter (Jr), Felicity-Franklin 8 1 0 2 16 0.063 12 0.750
53. Trey Brewer (Sr), Clinton Massie 10 1 2 4 19 0.053 12 0.632
54. Jeremy May (Jr), Goshen 15 1 1 3 23 0.043 7 0.304
55. Carter Moss (Fr), Bethel-Tate 20 1 1 3 24 0.042 12 0.500
56. AJ Reagan (Sr), Wilmington 12 1 1 3 25 0.040 15 0.600
57. Cole Weis (So), Bethel-Tate 19 2 4 8 55 0.036 21 0.382
58. Westlee Campbell (Jr), Felicity-Franklin 12 1 4 6 29 0.034 10 0.345
59. Aidan Barr (So), Bethel-Tate 19 1 2 4 33 0.030 14 0.424
60. Zane Jimison (So), Goshen 17 1 2 4 44 0.023 18 0.409
G & J Pepsi