Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. James Chisenhall (Jr), Georgetown 8 0 0 0 1 0.000 1 1.000
1. Zander Cummins (Sr), Felicity-Franklin 1 1 0 2 1 1.000 1 1.000
1. Trevor Ellis (Jr), Georgetown 17 3 3 9 3 1.000 3 1.000
1. Antonino Gonzalez (Sr), Wilmington 11 0 0 0 1 0.000 1 1.000
1. John Harvey (So), Bethel-Tate 5 0 0 0 1 0.000 1 1.000
1. Noah Hawk (Fr), Clinton Massie 1 0 0 0 1 0.000 1 1.000
1. Larry Jones (Sr), Williamsburg 1 0 0 0 1 0.000 1 1.000
1. Chase Martin (Fr), Goshen 15 0 0 0 2 0.000 2 1.000
1. Noah Mays (So), Bethel-Tate 19 0 0 0 2 0.000 2 1.000
1. Austin Miles (So), Georgetown 17 0 1 1 3 0.000 3 1.000
1. Matthew Zimmerman (Sr), Clinton Massie 4 2 0 4 7 0.286 7 1.000
12. Jedd Horner (Sr), Clinton Massie 10 3 0 6 8 0.375 7 0.875
13. Matthew Johns (Sr), Felicity-Franklin 5 0 1 1 7 0.000 6 0.857
14. Grant Carter (Jr), Felicity-Franklin 8 1 0 2 16 0.063 12 0.750
15. Alex Underwood (Sr), Georgetown 17 6 9 21 51 0.118 37 0.725
16. Peyton Moffitt (Fr), Williamsburg 4 0 1 1 7 0.000 5 0.714
16. Nolan Sutton (Sr), Clinton Massie 5 0 0 0 7 0.000 5 0.714
18. Carter Amstutz (Jr), Clinton Massie 8 1 3 5 10 0.100 7 0.700
19. Blake Dean (Sr), Williamsburg 8 2 2 6 13 0.154 9 0.692
19. Jaxon Galley (Sr), Georgetown 17 1 3 5 13 0.077 9 0.692
21. Eli Jones (Sr), Williamsburg 16 32 9 73 92 0.348 62 0.674
22. Owen Beath (Sr), Georgetown 12 0 1 1 3 0.000 2 0.667
22. Steven Collins (Jr), Wilmington 12 0 1 1 6 0.000 4 0.667
22. Richard Federle (Sr), Clinton Massie 6 3 0 6 9 0.333 6 0.667
22. Lucjan Grider (So), Felicity-Franklin 3 1 0 2 3 0.333 2 0.667
22. Gideon Klump (Jr), Georgetown 16 1 4 6 15 0.067 10 0.667
22. Jaxson Marks (Jr), Georgetown 17 38 8 84 108 0.352 72 0.667
22. Ethan Shouse (So), Williamsburg 7 1 0 2 9 0.111 6 0.667
22. Zack Westendorf (Sr), Goshen 6 3 0 6 9 0.333 6 0.667
30. Cole Hudson (Fr), Georgetown 17 1 2 4 14 0.071 9 0.643
31. Trey Brewer (Sr), Clinton Massie 10 1 2 4 19 0.053 12 0.632
32. Eli Taylor (Jr), Felicity-Franklin 14 7 16 30 46 0.152 29 0.630
33. T.J. Mullen (Sr), Bethel-Tate 19 5 1 11 35 0.143 22 0.629
34. Luke Lindsey (Sr), Williamsburg 3 1 1 3 8 0.125 5 0.625
35. Carson Miles (Sr), Georgetown 17 22 19 63 113 0.195 69 0.611
36. Michael Henson (So), Felicity-Franklin 3 1 0 2 5 0.200 3 0.600
36. AJ Reagan (Sr), Wilmington 12 1 1 3 25 0.040 15 0.600
38. Aven Patel (So), Wilmington 12 1 1 3 12 0.083 7 0.583
39. Carson Myers (So), Clinton Massie 13 3 0 6 26 0.115 15 0.577
40. Bryce Vilvens (So), Wilmington 12 3 2 8 39 0.077 22 0.564
41. Jarren Gale (Sr), Clinton Massie 10 0 2 2 18 0.000 10 0.556
41. Jake Ryan (So), Clinton Massie 8 0 1 1 9 0.000 5 0.556
43. Jose Morales (Jr), Wilmington 12 7 1 15 61 0.115 33 0.541
44. Weston Carpenter (Jr), Clinton Massie 15 4 5 13 26 0.154 14 0.538
44. Jayson Marks (Jr), Georgetown 16 2 1 5 13 0.154 7 0.538
46. Wyatt Coblentz (So), Clinton Massie 10 0 2 2 19 0.000 10 0.526
47. Logan Dean (Jr), Bethel-Tate 19 4 2 10 37 0.108 19 0.514
48. Hunter Manning (Fr), Bethel-Tate 15 9 0 18 43 0.209 22 0.512
49. Carter Cook (So), Bethel-Tate 14 1 0 2 6 0.167 3 0.500
49. Zach Earley (Sr), Williamsburg 7 1 2 4 10 0.100 5 0.500
49. Rodney Flora (Jr), Felicity-Franklin 1 0 0 0 2 0.000 1 0.500
49. AJ Henize (Sr), Williamsburg 6 1 2 4 4 0.250 2 0.500
49. Kennedy Morgan (So), Clinton Massie 9 0 3 3 14 0.000 7 0.500
49. Carter Moss (Fr), Bethel-Tate 20 1 1 3 24 0.042 12 0.500
49. Gabriel Muterspaw (Sr), Clinton Massie 1 0 0 0 2 0.000 1 0.500
49. Zaden Pelvit (Jr), Bethel-Tate 19 0 1 1 2 0.000 1 0.500
49. Josh Raymond (Sr), Williamsburg 11 2 4 8 18 0.111 9 0.500
49. Jase Sponcil (Sr), Felicity-Franklin 4 1 0 2 8 0.125 4 0.500
49. Josh Vilardo (Jr), Bethel-Tate 19 2 0 4 8 0.250 4 0.500
60. Ethan Lengyel (Sr), Goshen 16 15 5 35 84 0.179 41 0.488
61. Griffin Davis (So), Bethel-Tate 19 4 7 15 27 0.148 13 0.481
62. Gleb Luce (So), Clinton Massie 9 3 1 7 21 0.143 10 0.476
63. Dakota Pierce (Sr), Williamsburg 17 5 1 11 17 0.294 8 0.471
64. Jace Blackburn (Jr), Felicity-Franklin 6 3 0 6 15 0.200 7 0.467
65. Ethan Pelletier (Sr), Williamsburg 9 0 7 7 28 0.000 13 0.464
66. Austin Heffner (Sr), Williamsburg 17 9 11 29 48 0.188 22 0.458
66. Jonathan Jimenez (Sr), Goshen 3 2 0 4 24 0.083 11 0.458
68. Aiden Cooper (So), Felicity-Franklin 8 0 1 1 11 0.000 5 0.455
69. Jacob Arthur (Sr), Felicity-Franklin 12 3 0 6 21 0.143 9 0.429
70. Aidan Barr (So), Bethel-Tate 19 1 2 4 33 0.030 14 0.424
71. Dylan Paskow (Jr), Felicity-Franklin 9 7 4 18 45 0.156 19 0.422
72. Zane Jimison (So), Goshen 17 1 2 4 44 0.023 18 0.409
73. Ian Hiler (Sr), Felicity-Franklin 12 11 6 28 77 0.143 31 0.403
74. Levi Sayles (Sr), Bethel-Tate 18 1 1 3 10 0.100 4 0.400
75. Trevor Slay (Jr), Bethel-Tate 18 0 1 1 13 0.000 5 0.385
76. Cole Weis (So), Bethel-Tate 19 2 4 8 55 0.036 21 0.382
77. Westlee Campbell (Jr), Felicity-Franklin 12 1 4 6 29 0.034 10 0.345
78. Nick Bradely (So), Goshen 14 1 4 6 6 0.167 2 0.333
78. James Deemer (So), Goshen 14 1 0 2 3 0.333 1 0.333
78. Cristian Perez (Sr), Wilmington 7 1 0 2 3 0.333 1 0.333
78. Waylon Senior (So), Felicity-Franklin 10 0 0 0 3 0.000 1 0.333
78. Charlie Watts (Fr), Williamsburg 4 1 1 3 6 0.167 2 0.333
83. Jeremy May (Jr), Goshen 15 1 1 3 23 0.043 7 0.304
84. Johnathon Oetzel (Sr), Williamsburg 6 1 3 5 8 0.125 2 0.250
85. AJ Cameron (So), Goshen 17 0 1 1 5 0.000 1 0.200
86. Caleb Roehm (Sr), Felicity-Franklin 5 0 0 0 6 0.000 1 0.167
G & J Pepsi