New Richmond
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Ethan Dragoo 9-3 .750 13-4 .765
First Singles Caine Holcomb 0-0 .000 2-0 1.000
First Singles Pike Gibson 0-0 .000 1-0 1.000
Second Singles Jack Nicoloff 10-0 1.000 13-1 .929
Second Singles Adam Ernst 0-0 .000 3-0 1.000
Second Singles Caine Holcomb 2-0 1.000 2-0 1.000
Second Singles Caleb Spears 0-0 .000 0-1 .000
Third Singles Caine Holcomb 5-0 1.000 7-0 1.000
Third Singles Dawson Pennington 2-0 1.000 2-1 .667
Third Singles Conner Fouss 2-0 1.000 2-0 1.000
Third Singles Brock Lindner 0-1 .000 0-1 .000
Third Singles Pike Gibson 0-0 .000 0-1 .000
Third Singles Adam Ernst 1-0 1.000 1-0 1.000
Third Singles Jace Boggs 0-0 .000 1-0 1.000
First Doubles Adam Ernst/Conner Fouss 4-1 .800 6-3 .667
First Doubles Caine Holcomb/Adam Ernst 4-0 1.000 4-0 1.000
First Doubles Dawson Pennington/Brock Lindner 0-0 .000 1-1 .500
First Doubles Jack Nicoloff/Adam Ernst 2-0 1.000 2-0 1.000
First Doubles Zane Naegele/Jackson Mosbaugh 0-0 .000 0-1 .000
First Doubles Conner Fouss/Dawson Pennington 0-1 .000 0-1 .000
First Doubles Jack Nicoloff/Conner Fouss 0-0 .000 1-0 1.000
Second Doubles Dawson Pennington/Brock Lindner 2-5 .286 3-5 .375
Second Doubles Jackson Mosbaugh/Dawson Pennington 0-0 .000 0-2 .000
Second Doubles Tyler Bartley/Owen Pennington 0-0 .000 1-0 1.000
Second Doubles Zane Naegele/Brock Lindner 0-1 .000 0-1 .000
Second Doubles Devon Smith/Dawson Pennington 0-0 .000 0-1 .000
Second Doubles Zane Naegele/Jacob Smit 0-0 .000 1-0 1.000
Second Doubles Conner Fouss/Pike Gibson 0-1 .000 0-1 .000
Second Doubles Devon Smith/Brock Lindner 0-0 .000 0-1 .000
Second Doubles Jackson Mosbaugh/Brock Lindner 0-1 .000 0-1 .000
Second Doubles Zane Naegele/Jackson Mosbaugh 0-0 .000 1-0 1.000
Second Doubles Conner Fouss/Dawson Pennington 0-1 .000 0-1 .000
Second Doubles Conner Fouss/Zane Naegele 1-0 1.000 1-0 1.000
G & J Pepsi