New Richmond
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Brock Lindner 4-8 .333 4-9 .308
Second Singles James Guillermin 0-7 .000 0-7 .000
Second Singles Jackson Mosbaugh 2-3 .400 3-3 .500
Third Singles James Guillermin 4-1 .800 5-1 .833
Third Singles Owen Pennington 0-3 .000 0-3 .000
Third Singles Joe Colonel 1-1 .500 1-1 .500
Third Singles Aiden Maus 0-1 .000 0-1 .000
First Doubles Jackson Mosbaugh/Joe Colonel 0-5 .000 0-5 .000
First Doubles Joe Colonel/Owen Pennington 1-3 .250 1-3 .250
First Doubles Jackson Mosbaugh/Owen Pennington 1-1 .500 1-1 .500
First Doubles Tyler Bartley/Jacob Smit 1-1 .500 1-1 .500
Second Doubles Tyler Bartley/Jacob Smit 5-2 .714 5-2 .714
Second Doubles Tyler Bartley/Aiden Maus 0-1 .000 1-1 .500
Second Doubles Tyler Bartley/Owen Pennington 0-1 .000 0-1 .000
Second Doubles Owen Pennington/Atticus Schultian 0-1 .000 0-1 .000
G & J Pepsi