Goshen
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Quentin Rice 7-3 .700 7-4 .636
Second Singles Wyatt Zimmerman 9-1 .900 10-1 .909
Third Singles Josh Healy 1-2 .333 1-3 .250
Third Singles Nick Dean 0-4 .000 0-4 .000
Third Singles Camden Barriel 1-2 .333 1-2 .333
First Doubles Aj Cameron/Owen Widner 10-0 1.000 10-1 .909
Second Doubles Camden Barriel/Nick Bradley 4-2 .667 5-2 .714
Second Doubles Josh Healy/Nick Bradley 1-0 1.000 1-0 1.000
Second Doubles Nick Bradley/Nick Dean 0-1 .000 0-1 .000
Second Doubles Camden Barriel/Josh Healy 1-0 1.000 1-0 1.000
G & J Pepsi