Bethel-Tate
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Layne Pelvit 7-2 .778 10-2 .833
First Singles Gabriel Powers 0-1 .000 0-1 .000
Second Singles Luke Pelvit 7-1 .875 8-3 .727
Second Singles Jacob Perkins 0-1 .000 0-1 .000
Second Singles Gabriel Powers 1-0 1.000 1-0 1.000
Third Singles Gabriel Powers 8-0 1.000 11-0 1.000
Third Singles Landon Montunnas 0-1 .000 0-1 .000
First Doubles Landon Montunnas/Jacob Perkins 4-1 .800 5-2 .714
First Doubles Landon Montunnas/Nathan Riddle 1-1 .500 1-1 .500
First Doubles Landon Montunnas/Tyler Hahn 0-1 .000 0-2 .000
First Doubles Layne Pelvit/Luke Pelvit 0-1 .000 0-1 .000
First Doubles Landon Montunnas/Luke Pelvit 1-0 1.000 1-0 1.000
Second Doubles Tyler Hahn/Nathan Riddle 5-0 1.000 7-0 1.000
Second Doubles Jacob Perkins/Mike Schuler 2-0 1.000 2-0 1.000
Second Doubles Tyler Hahn/Allison Richey 2-0 1.000 2-0 1.000
Second Doubles Nathan Riddle/Allison Richey 0-0 .000 0-1 .000
Second Doubles Tyler Hahn/Mike Schuler 1-0 1.000 1-0 1.000
G & J Pepsi