
Georgetown
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 30 | at Williamsburg | L 16-6 | 0-1 (0-1) |
| Tue. 31 | Williamsburg | L 19-1 | 0-2 (0-2) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 6 | Felicity-Franklin | W 12-10 | 1-2 (1-2) |
| Wed. 8 | at Felicity-Franklin | W 11-7 | 2-2 (2-2) |
| Tue. 14 | at Fayetteville | W 13-5 | 3-2 (2-2) |
| Thu. 16 | Deer Park | W 14-4 | 4-2 (2-2) |
| Fri. 17 | at Purcell Marion | W 10-6 | 5-2 (2-2) |
| Mon. 20 | at Clermont Northeastern | L 12-2 | 5-3 (2-3) |
| Tue. 21 | at Peebles | L 12-4 | 5-4 (2-3) |
| Wed. 22 | Clermont Northeastern | L 10-0 | 5-5 (2-4) |
| Fri. 24 | Fayetteville | W 3-2 | 6-5 (2-4) |
| Sat. 25 | at St. Bernard-Elmwood Place | L 10-4 | 6-6 (2-4) |
| Sat. 25 | at St. Bernard-Elmwood Place | L 2-1 | 6-7 (2-4) |
| Mon. 27 | Bethel-Tate | L 10-3 | 6-8 (2-5) |
| Thu. 30 | at Bethel-Tate | L 12-2 | 6-9 (2-6) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Eastern | L 5-2 | 6-10 (2-6) |
| Sat. 2 | Goshen | W 12-8 | 7-10 (2-6) |
| Mon. 4 | at Blanchester | L 9-1 | 7-11 (2-7) |
| Thu. 7 | Blanchester | L 11-0 | 7-12 (2-8) |
| Tue. 12 | at East Clinton | W 9-5 | 8-12 (3-8) |
| Wed. 13 | East Clinton | W 2-0 | 9-12 (4-8) |
| Thu. 14 | at Fairfield | L 11-1 | 9-13 (4-8) |
| Thu. 21 | East Clinton | L 7-2 Postseason | 9-14 (4-8) |
