
Goshen
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 28 | at Bethel-Tate | W 3-1 | 1-0 (0-0) |
| Mon. 30 | at Western Brown | L 14-10 | 1-1 (0-1) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Reading | W 9-0 | 2-1 (0-1) |
| Sat. 4 | at Middletown Madison | W 6-4 | 3-1 (0-1) |
| Mon. 6 | at Batavia | L 8-3 | 3-2 (0-2) |
| Wed. 8 | Batavia | L 13-0 | 3-3 (0-3) |
| Thu. 9 | Western Brown | W 3-2 | 4-3 (1-3) |
| Sat. 11 | at Fayettville Perry | W 4-3 | 5-3 (1-3) |
| Mon. 13 | New Richmond | L 2-0 | 5-4 (1-4) |
| Wed. 15 | at New Richmond | L 5-2 | 5-5 (1-5) |
| Tue. 21 | at Mariemont | L 7-4 | 5-6 (1-5) |
| Thu. 23 | at Miami Valley Christian | L 8-4 | 5-7 (1-5) |
| Fri. 24 | at Blanchester | L 17-6 | 5-8 (1-5) |
| Sat. 25 | at Anderson | L 10-0 | 5-9 (1-5) |
| Mon. 27 | Wilmington | W 5-0 | 6-9 (2-5) |
| Wed. 29 | at Wilmington | W 9-3 | 7-9 (3-5) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 2 | at Georgetown | L 12-8 | 7-10 (3-5) |
| Mon. 4 | at Clinton Massie | L 7-0 | 7-11 (3-6) |
| Thu. 7 | Clinton Massie | W 4-1 | 8-11 (4-6) |
| Tue. 12 | Purcell Marian | W 7-2 | 9-11 (4-6) |
| Wed. 13 | Norwood | W 15-2 | 10-11 (4-6) |
| Thu. 14 | at Hillsboro | L 8-2 | 10-12 (4-6) |
| Thu. 21 | at McNicholas | L 14-0 Postseason | 10-13 (4-6) |
