
Georgetown
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kaylee Jetter (Fr) | 15.37 |
| 100 Meter Dash | Lily Lainhart (Fr) | 15.43 |
| 200 Meter Dash | Brooklyn Debruler (Fr) | 31.99 |
| 200 Meter Dash | Jordyn Williams (Fr) | 32.29 |
| 200 Meter Dash | Lily Lainhart (Fr) | 34.26 |
| 400 Meter Dash | McKella Housh (Fr) | 1:14.71 |
| 400 Meter Dash | Jordyn Williams (Fr) | 1:18.66 |
| 800 Meter Run | Allie Tolle (Fr) | 2:30.77 |
| 800 Meter Run | Amara Roberts (Fr) | 3:11.59 |
| 1600 Meter Run | Allie Tolle (Fr) | 5:33.80 |
| 1600 Meter Run | Lydia Klump (Sr) | 6:12.97 |
| 1600 Meter Run | Amara Roberts (Fr) | 7:12.37 |
| 3200 Meter Run | Lydia Klump (Sr) | 13:39.31 |
| 3200 Meter Run | Amara Roberts (Fr) | 16:51.22 |
| 100 Meter High Hurdles | Lila Loudon (So) | 19.27 |
| 100 Meter High Hurdles | Kaylee Jetter (Fr) | 20.43 |
| 100 Meter High Hurdles | Alexis Caldwell (Sr) | 22.00 |
| 300 Meter IM Hurdles | Lila Loudon (So) | 57.09 |
| 400 Meter Relay | 1:04.32 | |
| 800 Meter Relay | 2:08.64 | |
| 1600 Meter Relay | 5:07.95 | |
| 3200 Meter Relay | 10:58.46 | |
| Shot Put | Lydia Johnson (Fr) | 36'10.50" |
| Shot Put | Anya Richey (Fr) | 29'01.00" |
| Discus | Lydia Johnson (Fr) | 99'06.00" |
| Discus | Anya Richey (Fr) | 74'11.00" |
| Discus | Jada McKinzie (So) | 64'10.00" |
| Discus | Mattie Newberry (So) | 53'06.00" |
| Long Jump | Jayden Debruler (So) | 10'09.50" |
| Long Jump | Kaylee Jetter (Fr) | 9'09.50" |
| High Jump | Brooklyn Debruler (Fr) | 4'06.00" |
| High Jump | Lila Loudon (So) | 4'04.00" |
