Boys Basketball - Game Statistics

Friday, December 15, 2023
  65
Goshen
  1 2 3 4 T
  GOS 9 15 23 18 65  
  WB 12 9 19 12 52  
52  
Western Brown

Goshen
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Karson Alderman 4-4 0-0 0-0 0 1 1 0 0 0 0 0 8
Luke Ball 0-4 0-4 0-0 1 0 1 5 3 0 0 0 0
Logan Haley 1-1 0-0 0-0 2 2 4 0 1 0 0 2 2
Conner Moore 7-16 4-11 0-0 0 3 3 1 4 0 3 3 18
Dylan Muchmore 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
Tyler Owens 4-6 0-0 4-4 4 4 8 0 0 0 1 1 12
Braylon Settelmayer 2-6 0-4 1-2 0 1 1 2 0 0 1 4 5
Carter Settelmayer 2-6 1-4 0-0 2 2 4 2 2 0 0 1 5
Caden Zeinner 5-15 1-6 4-8 2 4 6 4 3 1 3 2 15
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-59 6-30 9-14 12 18 30 14 14 1 8 13 65
  42.4% 20.0% 64.3%  

Western Brown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Abe Crall 5-15 0-3 0-1 2 6 8 1 0 0 1 4 10
Jet Jamison 4-12 3-8 0-0 0 6 6 6 0 2 7 3 11
Isaiah Smith 2-6 1-2 0-1 2 6 8 4 1 0 5 5 5
Mason Ernst 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
William Stewart 5-9 1-4 2-2 3 2 5 1 0 0 3 1 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Connor Gulley 5-7 0-0 1-1 3 1 4 0 1 1 1 0 11
Cam Gulley 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0
Luke Wylie 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Brayden Dill 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-52 5-17 3-5 12 22 34 13 2 4 20 14 52
  42.3% 29.4% 60.0%