Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Jose Morales (Sr), Wilmington 16 30 7 67 79 0.380 50 0.633
2. Jaxson Marks (Sr), Georgetown 14 21 5 47 66 0.318 37 0.561
3. Zane Jimison (Jr), Goshen 12 8 11 27 48 0.167 39 0.813
4. Ben Angelica (Fr), Wilmington 16 12 13 37 41 0.293 22 0.537
5. Cole Hudson (So), Georgetown 16 7 1 15 37 0.189 25 0.676
6. Weston Carpenter (Sr), Clinton Massie 18 12 6 30 36 0.333 30 0.833
6. Trevor Ellis (Sr), Georgetown 16 3 2 8 36 0.083 18 0.500
8. Elgar "Josue" Santiago Perez (Sr), Williamsburg 11 1 0 2 35 0.029 14 0.400
9. Jayson Marks (Sr), Georgetown 15 2 5 9 30 0.067 18 0.600
10. Dylan Paskow (Sr), Felicity-Franklin 9 5 3 13 29 0.172 14 0.483
11. Jeremy May (Sr), Goshen 9 10 0 20 28 0.357 18 0.643
12. Wyatt Coblentz (Jr), Clinton Massie 15 2 5 9 27 0.074 21 0.778
13. Joey Morris (Jr), Williamsburg 12 2 1 5 26 0.077 12 0.462
13. Ethan Shouse (Jr), Williamsburg 10 3 1 7 26 0.115 11 0.423
15. Sam Bickett (So), Williamsburg 9 1 2 4 23 0.043 10 0.435
16. Gleb Luce (Jr), Clinton Massie 17 9 2 20 22 0.409 18 0.818
16. Eli Taylor (Sr), Felicity-Franklin 6 1 1 3 22 0.045 12 0.545
18. Aidan Barr (Jr), Bethel-Tate 15 14 7 35 19 0.737 0 0.000
18. Hunter Manning (So), Bethel-Tate 17 14 2 30 19 0.737 0 0.000
18. Bryce Vilvens (Jr), Wilmington 9 3 10 16 19 0.158 15 0.789
21. Griffin Davis (Jr), Bethel-Tate 17 8 9 25 17 0.471 0 0.000
22. Caden Blankenship (Sr), Williamsburg 8 1 0 2 16 0.063 4 0.250
22. Sam Massie (Jr), Clinton Massie 16 3 1 7 16 0.188 11 0.688
22. Peyton Moffitt (So), Williamsburg 10 0 1 1 16 0.000 8 0.500
25. Kennedy Morgan (Jr), Clinton Massie 15 1 2 4 15 0.067 8 0.533
26. Carter Moss (So), Bethel-Tate 17 6 2 14 14 0.429 0 0.000
26. Arturo Rueda Castillo (Sr), Goshen 10 0 1 1 14 0.000 5 0.357
28. Westlee Campbell (Sr), Felicity-Franklin 7 3 1 7 13 0.231 5 0.385
28. Cole Weis (Jr), Bethel-Tate 17 3 3 9 13 0.231 0 0.000
30. Aven Patel (Jr), Wilmington 16 4 1 9 11 0.364 5 0.455
31. Alex Boland (Jr), Williamsburg 6 2 1 5 10 0.200 7 0.700
31. Nick Bradely (Jr), Goshen 11 3 3 9 10 0.300 3 0.300
31. Jackson Loudon (Fr), Georgetown 16 1 1 3 10 0.100 3 0.300
31. Josh Vilardo (Sr), Bethel-Tate 17 3 1 7 10 0.300 0 0.000
35. Aiden Cooper (Jr), Felicity-Franklin 9 2 2 6 9 0.222 4 0.444
36. Carter Cook (Jr), Bethel-Tate 17 3 2 8 8 0.375 0 0.000
36. Charlie Watts (So), Williamsburg 7 0 1 1 8 0.000 1 0.125
38. Jace Blackburn (Sr), Felicity-Franklin 6 4 1 9 7 0.571 3 0.429
38. Jasper Brown (Fr), Georgetown 13 0 0 0 7 0.000 4 0.571
38. Luke Deemer (So), Goshen 10 0 1 1 7 0.000 3 0.429
38. Lucjan Grider (Jr), Felicity-Franklin 4 1 1 3 7 0.143 1 0.143
38. Danny Mefford (So), Clinton Massie 17 2 0 4 7 0.286 7 1.000
38. Austin Miles (Jr), Georgetown 16 0 0 0 7 0.000 1 0.143
38. Trevor Slay (Sr), Bethel-Tate 17 2 0 4 7 0.286 0 0.000
38. Colton Waldman (Fr), New Richmond 12 8 0 16 7 1.143 7 1.000
46. James Deemer (Jr), Goshen 9 0 0 0 6 0.000 4 0.667
46. Travis Jenkins (Sr), New Richmond 12 4 6 14 6 0.667 4 0.667
46. Gideon Klump (Sr), Georgetown 12 0 1 1 6 0.000 3 0.500
46. Caleb McClain (So), Goshen 10 0 0 0 6 0.000 3 0.500
46. Will Oetzel (So), Williamsburg 6 0 1 1 6 0.000 2 0.333
51. Carter Amstutz (Sr), Clinton Massie 17 0 2 2 5 0.000 3 0.600
51. Steven Collins (Sr), Wilmington 16 1 3 5 5 0.200 3 0.600
51. Tyson Ellis (Sr), Georgetown 16 0 0 0 5 0.000 4 0.800
51. Dylan Littrel (Sr), Wilmington 16 0 0 0 5 0.000 1 0.200
51. Carson Meyers (Sr), Clinton Massie 18 1 0 2 5 0.200 3 0.600
51. Cole Robinson (So), Williamsburg 3 2 0 4 5 0.400 4 0.800
57. Sam Bauer (Fr), Williamsburg 2 0 0 0 4 0.000 2 0.500
57. Aidan Benitez (So), Wilmington 16 0 1 1 4 0.000 0 0.000
57. Josiah Bickett (Jr), Williamsburg 3 0 0 0 4 0.000 2 0.500
57. Hayden Burnett (Jr), Williamsburg 2 0 0 0 4 0.000 1 0.250
57. Noah Gilbert (Fr), Williamsburg 4 0 1 1 4 0.000 0 0.000
57. Garrett Hall (Fr), Felicity-Franklin 3 0 0 0 4 0.000 2 0.500
57. Zander Johnson (Fr), Wilmington 10 0 3 3 4 0.000 2 0.500
57. Zaden Pelvit (Sr), Bethel-Tate 17 0 1 1 4 0.000 0 0.000
57. Logan Waterfield (So), Williamsburg 4 0 0 0 4 0.000 3 0.750
66. Pierce Ayers (Sr), Williamsburg 4 1 0 2 3 0.333 1 0.333
66. Dylan Bauer (Fr), Felicity-Franklin 2 0 0 0 3 0.000 1 0.333
66. AJ Brewer (Sr), Clinton Massie 18 0 0 0 3 0.000 1 0.333
66. Chase Martin (So), Goshen 10 0 0 0 3 0.000 2 0.667
66. Levi Mason (Fr), Goshen 7 0 0 0 3 0.000 2 0.667
66. Oleh Oliinyk (So), Goshen 9 0 0 0 3 0.000 2 0.667
66. Diondre Roland (Fr), Williamsburg 2 1 0 2 3 0.333 2 0.667
66. Jason Tecu (Fr), Wilmington 9 1 0 2 3 0.333 2 0.667
74. Sebastian Barnes (So), New Richmond 12 2 2 6 2 1.000 2 1.000
74. Collin Bertram (Fr), Georgetown 14 0 0 0 2 0.000 1 0.500
74. Javen Carpenter (Sr), Clinton Massie 17 0 0 0 2 0.000 1 0.500
74. Logan Dean (Sr), Bethel-Tate 17 0 5 5 2 0.000 0 0.000
74. Tyler Hahn (Fr), Bethel-Tate 5 1 0 2 2 0.500 0 0.000
74. Tyler Harris (Sr), Georgetown 14 1 0 2 2 0.500 1 0.500
74. Michael Henson (Jr), Felicity-Franklin 1 1 1 3 2 0.500 1 0.500
74. Elias Kahzil (So), Goshen 9 1 0 2 2 0.500 2 1.000
74. Steven Lymburner (So), Goshen 10 2 0 4 2 1.000 2 1.000
74. Carson McDowell (Jr), Clinton Massie 16 0 0 0 2 0.000 1 0.500
74. Daniel Norman (So), Clinton Massie 6 0 0 0 2 0.000 0 0.000
74. Ethan Smith (Sr), New Richmond 2 0 0 0 2 0.000 0 0.000
74. Eli Stark (Jr), New Richmond 12 2 0 4 2 1.000 1 0.500
74. Gideon Swingle (Fr), Georgetown 6 0 0 0 2 0.000 1 0.500
88. Kyle Bradburn (So), Williamsburg 1 0 0 0 1 0.000 0 0.000
88. Morgan Campbell (Jr), Georgetown 9 1 1 3 1 1.000 1 1.000
88. Justin Davidson (Fr), New Richmond 12 0 0 0 1 0.000 1 1.000
88. Wesley Ernst (Fr), Georgetown 13 0 1 1 1 0.000 0 0.000
88. Scotty Hall (Fr), Wilmington 14 0 1 1 1 0.000 0 0.000
88. Ethan Kuhlman (Jr), Clinton Massie 13 0 0 0 1 0.000 1 1.000
88. Clayton Morgan (Fr), Williamsburg 1 0 0 0 1 0.000 1 1.000
88. Gavin Oakley (Sr), Felicity-Franklin 2 0 0 0 1 0.000 0 0.000
88. Cristian Perez (Sr), Wilmington 13 1 0 2 1 1.000 1 1.000
88. Jake Ryan (Sr), Clinton Massie 17 0 0 0 1 0.000 1 1.000
88. Kian Stamper (Jr), Williamsburg 1 0 0 0 1 0.000 1 1.000
G & J Pepsi