Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Jose Morales (Sr), Wilmington 16 30 7 67 79 0.380 50 0.633
2. Zane Jimison (Jr), Goshen 12 8 11 27 48 0.167 39 0.813
3. Jaxson Marks (Sr), Georgetown 14 21 5 47 66 0.318 37 0.561
4. Weston Carpenter (Sr), Clinton Massie 18 12 6 30 36 0.333 30 0.833
5. Cole Hudson (So), Georgetown 16 7 1 15 37 0.189 25 0.676
6. Ben Angelica (Fr), Wilmington 16 12 13 37 41 0.293 22 0.537
7. Wyatt Coblentz (Jr), Clinton Massie 15 2 5 9 27 0.074 21 0.778
8. Trevor Ellis (Sr), Georgetown 16 3 2 8 36 0.083 18 0.500
8. Gleb Luce (Jr), Clinton Massie 17 9 2 20 22 0.409 18 0.818
8. Jayson Marks (Sr), Georgetown 15 2 5 9 30 0.067 18 0.600
8. Jeremy May (Sr), Goshen 9 10 0 20 28 0.357 18 0.643
12. Bryce Vilvens (Jr), Wilmington 9 3 10 16 19 0.158 15 0.789
13. Dylan Paskow (Sr), Felicity-Franklin 9 5 3 13 29 0.172 14 0.483
13. Elgar "Josue" Santiago Perez (Sr), Williamsburg 11 1 0 2 35 0.029 14 0.400
15. Joey Morris (Jr), Williamsburg 12 2 1 5 26 0.077 12 0.462
15. Eli Taylor (Sr), Felicity-Franklin 6 1 1 3 22 0.045 12 0.545
17. Sam Massie (Jr), Clinton Massie 16 3 1 7 16 0.188 11 0.688
17. Ethan Shouse (Jr), Williamsburg 10 3 1 7 26 0.115 11 0.423
19. Sam Bickett (So), Williamsburg 9 1 2 4 23 0.043 10 0.435
20. Peyton Moffitt (So), Williamsburg 10 0 1 1 16 0.000 8 0.500
20. Kennedy Morgan (Jr), Clinton Massie 15 1 2 4 15 0.067 8 0.533
22. Alex Boland (Jr), Williamsburg 6 2 1 5 10 0.200 7 0.700
22. Danny Mefford (So), Clinton Massie 17 2 0 4 7 0.286 7 1.000
22. Colton Waldman (Fr), New Richmond 12 8 0 16 7 1.143 7 1.000
25. Westlee Campbell (Sr), Felicity-Franklin 7 3 1 7 13 0.231 5 0.385
25. Aven Patel (Jr), Wilmington 16 4 1 9 11 0.364 5 0.455
25. Arturo Rueda Castillo (Sr), Goshen 10 0 1 1 14 0.000 5 0.357
28. Caden Blankenship (Sr), Williamsburg 8 1 0 2 16 0.063 4 0.250
28. Jasper Brown (Fr), Georgetown 13 0 0 0 7 0.000 4 0.571
28. Aiden Cooper (Jr), Felicity-Franklin 9 2 2 6 9 0.222 4 0.444
28. James Deemer (Jr), Goshen 9 0 0 0 6 0.000 4 0.667
28. Tyson Ellis (Sr), Georgetown 16 0 0 0 5 0.000 4 0.800
28. Travis Jenkins (Sr), New Richmond 12 4 6 14 6 0.667 4 0.667
28. Cole Robinson (So), Williamsburg 3 2 0 4 5 0.400 4 0.800
35. Carter Amstutz (Sr), Clinton Massie 17 0 2 2 5 0.000 3 0.600
35. Jace Blackburn (Sr), Felicity-Franklin 6 4 1 9 7 0.571 3 0.429
35. Nick Bradely (Jr), Goshen 11 3 3 9 10 0.300 3 0.300
35. Steven Collins (Sr), Wilmington 16 1 3 5 5 0.200 3 0.600
35. Luke Deemer (So), Goshen 10 0 1 1 7 0.000 3 0.429
35. Gideon Klump (Sr), Georgetown 12 0 1 1 6 0.000 3 0.500
35. Jackson Loudon (Fr), Georgetown 16 1 1 3 10 0.100 3 0.300
35. Caleb McClain (So), Goshen 10 0 0 0 6 0.000 3 0.500
35. Carson Meyers (Sr), Clinton Massie 18 1 0 2 5 0.200 3 0.600
35. Logan Waterfield (So), Williamsburg 4 0 0 0 4 0.000 3 0.750
45. Sebastian Barnes (So), New Richmond 12 2 2 6 2 1.000 2 1.000
45. Sam Bauer (Fr), Williamsburg 2 0 0 0 4 0.000 2 0.500
45. Josiah Bickett (Jr), Williamsburg 3 0 0 0 4 0.000 2 0.500
45. Garrett Hall (Fr), Felicity-Franklin 3 0 0 0 4 0.000 2 0.500
45. Zander Johnson (Fr), Wilmington 10 0 3 3 4 0.000 2 0.500
45. Elias Kahzil (So), Goshen 9 1 0 2 2 0.500 2 1.000
45. Steven Lymburner (So), Goshen 10 2 0 4 2 1.000 2 1.000
45. Chase Martin (So), Goshen 10 0 0 0 3 0.000 2 0.667
45. Levi Mason (Fr), Goshen 7 0 0 0 3 0.000 2 0.667
45. Will Oetzel (So), Williamsburg 6 0 1 1 6 0.000 2 0.333
45. Oleh Oliinyk (So), Goshen 9 0 0 0 3 0.000 2 0.667
45. Diondre Roland (Fr), Williamsburg 2 1 0 2 3 0.333 2 0.667
45. Jason Tecu (Fr), Wilmington 9 1 0 2 3 0.333 2 0.667
58. Pierce Ayers (Sr), Williamsburg 4 1 0 2 3 0.333 1 0.333
58. Dylan Bauer (Fr), Felicity-Franklin 2 0 0 0 3 0.000 1 0.333
58. Collin Bertram (Fr), Georgetown 14 0 0 0 2 0.000 1 0.500
58. AJ Brewer (Sr), Clinton Massie 18 0 0 0 3 0.000 1 0.333
58. Hayden Burnett (Jr), Williamsburg 2 0 0 0 4 0.000 1 0.250
58. Morgan Campbell (Jr), Georgetown 9 1 1 3 1 1.000 1 1.000
58. Javen Carpenter (Sr), Clinton Massie 17 0 0 0 2 0.000 1 0.500
58. Justin Davidson (Fr), New Richmond 12 0 0 0 1 0.000 1 1.000
58. Lucjan Grider (Jr), Felicity-Franklin 4 1 1 3 7 0.143 1 0.143
58. Tyler Harris (Sr), Georgetown 14 1 0 2 2 0.500 1 0.500
58. Michael Henson (Jr), Felicity-Franklin 1 1 1 3 2 0.500 1 0.500
58. Ethan Kuhlman (Jr), Clinton Massie 13 0 0 0 1 0.000 1 1.000
58. Dylan Littrel (Sr), Wilmington 16 0 0 0 5 0.000 1 0.200
58. Carson McDowell (Jr), Clinton Massie 16 0 0 0 2 0.000 1 0.500
58. Austin Miles (Jr), Georgetown 16 0 0 0 7 0.000 1 0.143
58. Clayton Morgan (Fr), Williamsburg 1 0 0 0 1 0.000 1 1.000
58. Cristian Perez (Sr), Wilmington 13 1 0 2 1 1.000 1 1.000
58. Jake Ryan (Sr), Clinton Massie 17 0 0 0 1 0.000 1 1.000
58. Kian Stamper (Jr), Williamsburg 1 0 0 0 1 0.000 1 1.000
58. Eli Stark (Jr), New Richmond 12 2 0 4 2 1.000 1 0.500
58. Gideon Swingle (Fr), Georgetown 6 0 0 0 2 0.000 1 0.500
58. Charlie Watts (So), Williamsburg 7 0 1 1 8 0.000 1 0.125
G & J Pepsi