Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Colton Waldman (Fr), New Richmond 12 8 0 16 7 1.143 7 1.000
2. Sebastian Barnes (So), New Richmond 12 2 2 6 2 1.000 2 1.000
2. Morgan Campbell (Jr), Georgetown 9 1 1 3 1 1.000 1 1.000
2. Steven Lymburner (So), Goshen 10 2 0 4 2 1.000 2 1.000
2. Cristian Perez (Sr), Wilmington 13 1 0 2 1 1.000 1 1.000
2. Eli Stark (Jr), New Richmond 12 2 0 4 2 1.000 1 0.500
7. Aidan Barr (Jr), Bethel-Tate 15 14 7 35 19 0.737 0 0.000
7. Hunter Manning (So), Bethel-Tate 17 14 2 30 19 0.737 0 0.000
9. Travis Jenkins (Sr), New Richmond 12 4 6 14 6 0.667 4 0.667
10. Jace Blackburn (Sr), Felicity-Franklin 6 4 1 9 7 0.571 3 0.429
11. Tyler Hahn (Fr), Bethel-Tate 5 1 0 2 2 0.500 0 0.000
11. Tyler Harris (Sr), Georgetown 14 1 0 2 2 0.500 1 0.500
11. Michael Henson (Jr), Felicity-Franklin 1 1 1 3 2 0.500 1 0.500
11. Elias Kahzil (So), Goshen 9 1 0 2 2 0.500 2 1.000
15. Griffin Davis (Jr), Bethel-Tate 17 8 9 25 17 0.471 0 0.000
16. Carter Moss (So), Bethel-Tate 17 6 2 14 14 0.429 0 0.000
17. Gleb Luce (Jr), Clinton Massie 17 9 2 20 22 0.409 18 0.818
18. Cole Robinson (So), Williamsburg 3 2 0 4 5 0.400 4 0.800
19. Jose Morales (Sr), Wilmington 16 30 7 67 79 0.380 50 0.633
20. Carter Cook (Jr), Bethel-Tate 17 3 2 8 8 0.375 0 0.000
21. Aven Patel (Jr), Wilmington 16 4 1 9 11 0.364 5 0.455
22. Jeremy May (Sr), Goshen 9 10 0 20 28 0.357 18 0.643
23. Pierce Ayers (Sr), Williamsburg 4 1 0 2 3 0.333 1 0.333
23. Weston Carpenter (Sr), Clinton Massie 18 12 6 30 36 0.333 30 0.833
23. Diondre Roland (Fr), Williamsburg 2 1 0 2 3 0.333 2 0.667
23. Jason Tecu (Fr), Wilmington 9 1 0 2 3 0.333 2 0.667
27. Jaxson Marks (Sr), Georgetown 14 21 5 47 66 0.318 37 0.561
28. Nick Bradely (Jr), Goshen 11 3 3 9 10 0.300 3 0.300
28. Josh Vilardo (Sr), Bethel-Tate 17 3 1 7 10 0.300 0 0.000
30. Ben Angelica (Fr), Wilmington 16 12 13 37 41 0.293 22 0.537
31. Danny Mefford (So), Clinton Massie 17 2 0 4 7 0.286 7 1.000
31. Trevor Slay (Sr), Bethel-Tate 17 2 0 4 7 0.286 0 0.000
33. Westlee Campbell (Sr), Felicity-Franklin 7 3 1 7 13 0.231 5 0.385
33. Cole Weis (Jr), Bethel-Tate 17 3 3 9 13 0.231 0 0.000
35. Aiden Cooper (Jr), Felicity-Franklin 9 2 2 6 9 0.222 4 0.444
36. Alex Boland (Jr), Williamsburg 6 2 1 5 10 0.200 7 0.700
36. Steven Collins (Sr), Wilmington 16 1 3 5 5 0.200 3 0.600
36. Carson Meyers (Sr), Clinton Massie 18 1 0 2 5 0.200 3 0.600
39. Cole Hudson (So), Georgetown 16 7 1 15 37 0.189 25 0.676
40. Sam Massie (Jr), Clinton Massie 16 3 1 7 16 0.188 11 0.688
41. Dylan Paskow (Sr), Felicity-Franklin 9 5 3 13 29 0.172 14 0.483
42. Zane Jimison (Jr), Goshen 12 8 11 27 48 0.167 39 0.813
43. Bryce Vilvens (Jr), Wilmington 9 3 10 16 19 0.158 15 0.789
44. Lucjan Grider (Jr), Felicity-Franklin 4 1 1 3 7 0.143 1 0.143
45. Ethan Shouse (Jr), Williamsburg 10 3 1 7 26 0.115 11 0.423
46. Jackson Loudon (Fr), Georgetown 16 1 1 3 10 0.100 3 0.300
47. Trevor Ellis (Sr), Georgetown 16 3 2 8 36 0.083 18 0.500
48. Joey Morris (Jr), Williamsburg 12 2 1 5 26 0.077 12 0.462
49. Wyatt Coblentz (Jr), Clinton Massie 15 2 5 9 27 0.074 21 0.778
50. Jayson Marks (Sr), Georgetown 15 2 5 9 30 0.067 18 0.600
50. Kennedy Morgan (Jr), Clinton Massie 15 1 2 4 15 0.067 8 0.533
52. Caden Blankenship (Sr), Williamsburg 8 1 0 2 16 0.063 4 0.250
53. Eli Taylor (Sr), Felicity-Franklin 6 1 1 3 22 0.045 12 0.545
54. Sam Bickett (So), Williamsburg 9 1 2 4 23 0.043 10 0.435
55. Elgar "Josue" Santiago Perez (Sr), Williamsburg 11 1 0 2 35 0.029 14 0.400
G & J Pepsi