Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Ben Angelica (Fr), Wilmington 16 12 13 37 41 0.293 22 0.537
2. Zane Jimison (Jr), Goshen 12 8 11 27 48 0.167 39 0.813
3. Bryce Vilvens (Jr), Wilmington 9 3 10 16 19 0.158 15 0.789
4. Griffin Davis (Jr), Bethel-Tate 17 8 9 25 17 0.471 0 0.000
5. Aidan Barr (Jr), Bethel-Tate 15 14 7 35 19 0.737 0 0.000
5. Symon Mattes (Sr), Clermont Northeastern 5 4 7 15 0 0.000 0 0.000
5. Jose Morales (Sr), Wilmington 16 30 7 67 79 0.380 50 0.633
8. Weston Carpenter (Sr), Clinton Massie 18 12 6 30 36 0.333 30 0.833
8. Travis Jenkins (Sr), New Richmond 12 4 6 14 6 0.667 4 0.667
10. Wyatt Coblentz (Jr), Clinton Massie 15 2 5 9 27 0.074 21 0.778
10. Logan Dean (Sr), Bethel-Tate 17 0 5 5 2 0.000 0 0.000
10. Jaxson Marks (Sr), Georgetown 14 21 5 47 66 0.318 37 0.561
10. Jayson Marks (Sr), Georgetown 15 2 5 9 30 0.067 18 0.600
10. Riley Shelton (Jr), Batavia 10 14 5 33 0 0.000 0 0.000
15. Gavin Brookbank (Jr), Batavia 4 1 4 6 0 0.000 0 0.000
15. Henry Gipson (Sr), Batavia 7 11 4 26 0 0.000 0 0.000
15. Xaden Hunt (Sr), Clermont Northeastern 3 1 4 6 0 0.000 0 0.000
15. Hunter Kelly (So), Clermont Northeastern 5 1 4 6 0 0.000 0 0.000
19. Nick Bradely (Jr), Goshen 11 3 3 9 10 0.300 3 0.300
19. Alex Collier (Jr), Batavia 5 2 3 7 0 0.000 0 0.000
19. Steven Collins (Sr), Wilmington 16 1 3 5 5 0.200 3 0.600
19. Zander Johnson (Fr), Wilmington 10 0 3 3 4 0.000 2 0.500
19. Dylan Paskow (Sr), Felicity-Franklin 9 5 3 13 29 0.172 14 0.483
19. Aarush Settapalli (Fr), Batavia 8 6 3 15 0 0.000 0 0.000
19. Cole Weis (Jr), Bethel-Tate 17 3 3 9 13 0.231 0 0.000
26. Carter Amstutz (Sr), Clinton Massie 17 0 2 2 5 0.000 3 0.600
26. Sebastian Barnes (So), New Richmond 12 2 2 6 2 1.000 2 1.000
26. Sam Bickett (So), Williamsburg 9 1 2 4 23 0.043 10 0.435
26. Benjamin Burdsall (So), Clermont Northeastern 4 2 2 6 0 0.000 0 0.000
26. Carter Cook (Jr), Bethel-Tate 17 3 2 8 8 0.375 0 0.000
26. Aiden Cooper (Jr), Felicity-Franklin 9 2 2 6 9 0.222 4 0.444
26. Trevor Ellis (Sr), Georgetown 16 3 2 8 36 0.083 18 0.500
26. Rowdy Etling (So), Clermont Northeastern 5 4 2 10 0 0.000 0 0.000
26. Gleb Luce (Jr), Clinton Massie 17 9 2 20 22 0.409 18 0.818
26. Hunter Manning (So), Bethel-Tate 17 14 2 30 19 0.737 0 0.000
26. Trentin McInctosh (So), Clermont Northeastern 3 1 2 4 0 0.000 0 0.000
26. Kennedy Morgan (Jr), Clinton Massie 15 1 2 4 15 0.067 8 0.533
26. Carter Moss (So), Bethel-Tate 17 6 2 14 14 0.429 0 0.000
26. Ian Roll (Sr), Batavia 4 2 2 6 0 0.000 0 0.000
26. Brayden Shaw (So), Western Brown 2 1 2 4 0 0.000 0 0.000
26. Evan Sieg (Jr), Williamsburg 15 0 2 2 0 0.000 0 0.000
26. Alex Slaughter (Jr), Batavia 3 1 2 4 0 0.000 0 0.000
43. Aidan Benitez (So), Wilmington 16 0 1 1 4 0.000 0 0.000
43. Jace Blackburn (Sr), Felicity-Franklin 6 4 1 9 7 0.571 3 0.429
43. Alex Boland (Jr), Williamsburg 6 2 1 5 10 0.200 7 0.700
43. Jake Bunting (Jr), Clermont Northeastern 4 3 1 7 0 0.000 0 0.000
43. AJ Cameron (Jr), Goshen 10 0 1 1 0 0.000 0 0.000
43. Morgan Campbell (Jr), Georgetown 9 1 1 3 1 1.000 1 1.000
43. Westlee Campbell (Sr), Felicity-Franklin 7 3 1 7 13 0.231 5 0.385
43. Levi Cochran (Sr), Wilmington 16 0 1 1 0 0.000 0 0.000
43. Luke Deemer (So), Goshen 10 0 1 1 7 0.000 3 0.429
43. Wesley Ernst (Fr), Georgetown 13 0 1 1 1 0.000 0 0.000
43. Ashton Friend (Sr), Western Brown 2 1 1 3 0 0.000 0 0.000
43. Noah Gilbert (Fr), Williamsburg 4 0 1 1 4 0.000 0 0.000
43. Isaac Graham (Sr), New Richmond 11 0 1 1 0 0.000 0 0.000
43. Lucjan Grider (Jr), Felicity-Franklin 4 1 1 3 7 0.143 1 0.143
43. Alex Hall (Sr), Batavia 2 1 1 3 0 0.000 0 0.000
43. Scotty Hall (Fr), Wilmington 14 0 1 1 1 0.000 0 0.000
43. Michael Henson (Jr), Felicity-Franklin 1 1 1 3 2 0.500 1 0.500
43. Cole Hudson (So), Georgetown 16 7 1 15 37 0.189 25 0.676
43. Sutton Hunsicker (So), Batavia 3 2 1 5 0 0.000 0 0.000
43. Ayush Iyer (So), Batavia 1 1 1 3 0 0.000 0 0.000
43. Gideon Klump (Sr), Georgetown 12 0 1 1 6 0.000 3 0.500
43. Carson Kuhlman (Sr), New Richmond 10 0 1 1 0 0.000 0 0.000
43. Beau London (So), Georgetown 7 0 1 1 0 0.000 0 0.000
43. Jackson Loudon (Fr), Georgetown 16 1 1 3 10 0.100 3 0.300
43. Carter Lynch (Sr), Batavia 2 1 1 3 0 0.000 0 0.000
43. Sam Massie (Jr), Clinton Massie 16 3 1 7 16 0.188 11 0.688
43. Isaac Menke (So), Batavia 2 2 1 5 0 0.000 0 0.000
43. Peyton Moffitt (So), Williamsburg 10 0 1 1 16 0.000 8 0.500
43. Joey Morris (Jr), Williamsburg 12 2 1 5 26 0.077 12 0.462
43. Will Oetzel (So), Williamsburg 6 0 1 1 6 0.000 2 0.333
43. Aven Patel (Jr), Wilmington 16 4 1 9 11 0.364 5 0.455
43. Zaden Pelvit (Sr), Bethel-Tate 17 0 1 1 4 0.000 0 0.000
43. Colten Roberts (Jr), Batavia 1 0 1 1 0 0.000 0 0.000
43. Kenny Robinson (So), Williamsburg 1 0 1 1 0 0.000 0 0.000
43. Arturo Rueda Castillo (Sr), Goshen 10 0 1 1 14 0.000 5 0.357
43. Ethan Shouse (Jr), Williamsburg 10 3 1 7 26 0.115 11 0.423
43. Eli Taggart (Fr), New Richmond 12 1 1 3 0 0.000 0 0.000
43. Eli Taylor (Sr), Felicity-Franklin 6 1 1 3 22 0.045 12 0.545
43. Josh Vilardo (Sr), Bethel-Tate 17 3 1 7 10 0.300 0 0.000
43. Charlie Watts (So), Williamsburg 7 0 1 1 8 0.000 1 0.125
43. Sam Woolery (Fr), Clermont Northeastern 2 1 1 3 0 0.000 0 0.000
43. Lucas Yeager (So), Clermont Northeastern 2 1 1 3 0 0.000 0 0.000
G & J Pepsi