Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Jose Morales (Sr), Wilmington 16 30 7 67 79 0.380 50 0.633
2. Jaxson Marks (Sr), Georgetown 14 21 5 47 66 0.318 37 0.561
3. Ben Angelica (Fr), Wilmington 16 12 13 37 41 0.293 22 0.537
4. Aidan Barr (Jr), Bethel-Tate 15 14 7 35 19 0.737 0 0.000
5. Riley Shelton (Jr), Batavia 10 14 5 33 0 0.000 0 0.000
6. Weston Carpenter (Sr), Clinton Massie 18 12 6 30 36 0.333 30 0.833
6. Hunter Manning (So), Bethel-Tate 17 14 2 30 19 0.737 0 0.000
8. Zane Jimison (Jr), Goshen 12 8 11 27 48 0.167 39 0.813
9. Grant Carlier (Jr), Clermont Northeastern 8 13 0 26 0 0.000 0 0.000
9. Henry Gipson (Sr), Batavia 7 11 4 26 0 0.000 0 0.000
11. Griffin Davis (Jr), Bethel-Tate 17 8 9 25 17 0.471 0 0.000
12. Gleb Luce (Jr), Clinton Massie 17 9 2 20 22 0.409 18 0.818
12. Jeremy May (Sr), Goshen 9 10 0 20 28 0.357 18 0.643
14. Bryce Vilvens (Jr), Wilmington 9 3 10 16 19 0.158 15 0.789
14. Colton Waldman (Fr), New Richmond 12 8 0 16 7 1.143 7 1.000
16. Cole Hudson (So), Georgetown 16 7 1 15 37 0.189 25 0.676
16. Symon Mattes (Sr), Clermont Northeastern 5 4 7 15 0 0.000 0 0.000
16. Aarush Settapalli (Fr), Batavia 8 6 3 15 0 0.000 0 0.000
19. Travis Jenkins (Sr), New Richmond 12 4 6 14 6 0.667 4 0.667
19. Carter Moss (So), Bethel-Tate 17 6 2 14 14 0.429 0 0.000
21. Dylan Paskow (Sr), Felicity-Franklin 9 5 3 13 29 0.172 14 0.483
22. Rowdy Etling (So), Clermont Northeastern 5 4 2 10 0 0.000 0 0.000
23. Jace Blackburn (Sr), Felicity-Franklin 6 4 1 9 7 0.571 3 0.429
23. Nick Bradely (Jr), Goshen 11 3 3 9 10 0.300 3 0.300
23. Wyatt Coblentz (Jr), Clinton Massie 15 2 5 9 27 0.074 21 0.778
23. Jayson Marks (Sr), Georgetown 15 2 5 9 30 0.067 18 0.600
23. Aven Patel (Jr), Wilmington 16 4 1 9 11 0.364 5 0.455
23. Cole Weis (Jr), Bethel-Tate 17 3 3 9 13 0.231 0 0.000
29. Carter Cook (Jr), Bethel-Tate 17 3 2 8 8 0.375 0 0.000
29. Trevor Ellis (Sr), Georgetown 16 3 2 8 36 0.083 18 0.500
31. Jake Bunting (Jr), Clermont Northeastern 4 3 1 7 0 0.000 0 0.000
31. Westlee Campbell (Sr), Felicity-Franklin 7 3 1 7 13 0.231 5 0.385
31. Alex Collier (Jr), Batavia 5 2 3 7 0 0.000 0 0.000
31. Sam Massie (Jr), Clinton Massie 16 3 1 7 16 0.188 11 0.688
31. Ethan Shouse (Jr), Williamsburg 10 3 1 7 26 0.115 11 0.423
31. Josh Vilardo (Sr), Bethel-Tate 17 3 1 7 10 0.300 0 0.000
37. Sebastian Barnes (So), New Richmond 12 2 2 6 2 1.000 2 1.000
37. Gavin Brookbank (Jr), Batavia 4 1 4 6 0 0.000 0 0.000
37. Benjamin Burdsall (So), Clermont Northeastern 4 2 2 6 0 0.000 0 0.000
37. Aiden Cooper (Jr), Felicity-Franklin 9 2 2 6 9 0.222 4 0.444
37. Xaden Hunt (Sr), Clermont Northeastern 3 1 4 6 0 0.000 0 0.000
37. Hunter Kelly (So), Clermont Northeastern 5 1 4 6 0 0.000 0 0.000
37. Ian Roll (Sr), Batavia 4 2 2 6 0 0.000 0 0.000
44. Alex Boland (Jr), Williamsburg 6 2 1 5 10 0.200 7 0.700
44. Steven Collins (Sr), Wilmington 16 1 3 5 5 0.200 3 0.600
44. Logan Dean (Sr), Bethel-Tate 17 0 5 5 2 0.000 0 0.000
44. Sutton Hunsicker (So), Batavia 3 2 1 5 0 0.000 0 0.000
44. Isaac Menke (So), Batavia 2 2 1 5 0 0.000 0 0.000
44. Joey Morris (Jr), Williamsburg 12 2 1 5 26 0.077 12 0.462
50. Clayton Bacon (Jr), Clermont Northeastern 2 2 0 4 0 0.000 0 0.000
50. Sam Bickett (So), Williamsburg 9 1 2 4 23 0.043 10 0.435
50. Steven Lymburner (So), Goshen 10 2 0 4 2 1.000 2 1.000
50. Trentin McInctosh (So), Clermont Northeastern 3 1 2 4 0 0.000 0 0.000
50. Danny Mefford (So), Clinton Massie 17 2 0 4 7 0.286 7 1.000
50. Kennedy Morgan (Jr), Clinton Massie 15 1 2 4 15 0.067 8 0.533
50. Cole Robinson (So), Williamsburg 3 2 0 4 5 0.400 4 0.800
50. Brayden Shaw (So), Western Brown 2 1 2 4 0 0.000 0 0.000
50. Alex Slaughter (Jr), Batavia 3 1 2 4 0 0.000 0 0.000
50. Trevor Slay (Sr), Bethel-Tate 17 2 0 4 7 0.286 0 0.000
50. Eli Stark (Jr), New Richmond 12 2 0 4 2 1.000 1 0.500
61. Morgan Campbell (Jr), Georgetown 9 1 1 3 1 1.000 1 1.000
61. Ashton Friend (Sr), Western Brown 2 1 1 3 0 0.000 0 0.000
61. Lucjan Grider (Jr), Felicity-Franklin 4 1 1 3 7 0.143 1 0.143
61. Alex Hall (Sr), Batavia 2 1 1 3 0 0.000 0 0.000
61. Michael Henson (Jr), Felicity-Franklin 1 1 1 3 2 0.500 1 0.500
61. Ayush Iyer (So), Batavia 1 1 1 3 0 0.000 0 0.000
61. Zander Johnson (Fr), Wilmington 10 0 3 3 4 0.000 2 0.500
61. Jackson Loudon (Fr), Georgetown 16 1 1 3 10 0.100 3 0.300
61. Carter Lynch (Sr), Batavia 2 1 1 3 0 0.000 0 0.000
61. Eli Taggart (Fr), New Richmond 12 1 1 3 0 0.000 0 0.000
61. Eli Taylor (Sr), Felicity-Franklin 6 1 1 3 22 0.045 12 0.545
61. Sam Woolery (Fr), Clermont Northeastern 2 1 1 3 0 0.000 0 0.000
61. Lucas Yeager (So), Clermont Northeastern 2 1 1 3 0 0.000 0 0.000
74. Carter Amstutz (Sr), Clinton Massie 17 0 2 2 5 0.000 3 0.600
74. Pierce Ayers (Sr), Williamsburg 4 1 0 2 3 0.333 1 0.333
74. Caden Blankenship (Sr), Williamsburg 8 1 0 2 16 0.063 4 0.250
74. Tyler Hahn (Fr), Bethel-Tate 5 1 0 2 2 0.500 0 0.000
74. Tyler Harris (Sr), Georgetown 14 1 0 2 2 0.500 1 0.500
74. Aiden Jetter (So), Western Brown 9 1 0 2 0 0.000 0 0.000
74. Elias Kahzil (So), Goshen 9 1 0 2 2 0.500 2 1.000
74. Carson Meyers (Sr), Clinton Massie 18 1 0 2 5 0.200 3 0.600
74. Cristian Perez (Sr), Wilmington 13 1 0 2 1 1.000 1 1.000
74. Diondre Roland (Fr), Williamsburg 2 1 0 2 3 0.333 2 0.667
74. Josh Roll (So), Batavia 1 1 0 2 0 0.000 0 0.000
74. Elgar "Josue" Santiago Perez (Sr), Williamsburg 11 1 0 2 35 0.029 14 0.400
74. Evan Sieg (Jr), Williamsburg 15 0 2 2 0 0.000 0 0.000
74. Devon Smith (Sr), New Richmond 10 1 0 2 0 0.000 0 0.000
74. Jason Tecu (Fr), Wilmington 9 1 0 2 3 0.333 2 0.667
74. Nathan Walker (Fr), Batavia 1 1 0 2 0 0.000 0 0.000
90. Aidan Benitez (So), Wilmington 16 0 1 1 4 0.000 0 0.000
90. AJ Cameron (Jr), Goshen 10 0 1 1 0 0.000 0 0.000
90. Levi Cochran (Sr), Wilmington 16 0 1 1 0 0.000 0 0.000
90. Luke Deemer (So), Goshen 10 0 1 1 7 0.000 3 0.429
90. Wesley Ernst (Fr), Georgetown 13 0 1 1 1 0.000 0 0.000
90. Noah Gilbert (Fr), Williamsburg 4 0 1 1 4 0.000 0 0.000
90. Isaac Graham (Sr), New Richmond 11 0 1 1 0 0.000 0 0.000
90. Scotty Hall (Fr), Wilmington 14 0 1 1 1 0.000 0 0.000
90. Gideon Klump (Sr), Georgetown 12 0 1 1 6 0.000 3 0.500
90. Carson Kuhlman (Sr), New Richmond 10 0 1 1 0 0.000 0 0.000
90. Beau London (So), Georgetown 7 0 1 1 0 0.000 0 0.000
90. Peyton Moffitt (So), Williamsburg 10 0 1 1 16 0.000 8 0.500
90. Will Oetzel (So), Williamsburg 6 0 1 1 6 0.000 2 0.333
90. Zaden Pelvit (Sr), Bethel-Tate 17 0 1 1 4 0.000 0 0.000
90. Colten Roberts (Jr), Batavia 1 0 1 1 0 0.000 0 0.000
90. Kenny Robinson (So), Williamsburg 1 0 1 1 0 0.000 0 0.000
90. Arturo Rueda Castillo (Sr), Goshen 10 0 1 1 14 0.000 5 0.357
90. Charlie Watts (So), Williamsburg 7 0 1 1 8 0.000 1 0.125
G & J Pepsi