
Bethel-Tate
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Blanchester | L 54-50 | 0-1 (0-1) |
| Fri. 5 | Clermont Northeastern | L 52-40 | 0-2 (0-2) |
| Tue. 9 | East Clinton | L 68-61 | 0-3 (0-3) |
| Fri. 12 | at Felicity-Franklin | L 71-57 | 0-4 (0-4) |
| Tue. 16 | Williamsburg | L 71-35 | 0-5 (0-5) |
| Fri. 19 | at Georgetown | L 65-50 | 0-6 (0-6) |
| Sat. 20 | at White Oak | L 76-50 | 0-7 (0-6) |
| Tue. 30 | at Reading | W 52-46 | 1-7 (0-6) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | West Union | W 82-54 | 2-7 (0-6) |
| Tue. 6 | New Richmond | W 71-59 | 3-7 (0-6) |
| Fri. 9 | Blanchester | W 50-31 | 4-7 (1-6) |
| Tue. 13 | Clermont Northeastern | W 48-43 | 5-7 (2-6) |
| Fri. 16 | at East Clinton | L 52-45 | 5-8 (2-7) |
| Tue. 20 | St. Bernard-Elmwood Place | W 67-51 | 6-8 (2-7) |
| Fri. 23 | Felicity-Franklin | W 60-47 | 7-8 (3-7) |
| Fri. 30 | at Williamsburg | L 72-40 | 7-9 (3-8) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Georgetown | L 55-44 | 7-10 (3-9) |
| Sat. 7 | at Norwood | W 40-38 | 8-10 (3-9) |
| Fri. 13 | Batavia | L 66-33 | 8-11 (3-9) |
| Sat. 14 | at Lockland | W 60-40 | 9-11 (3-9) |
| Wed. 18 | Cincinnati Country Day | L 75-69 | 9-12 (3-9) |
| Fri. 20 | Western Brown | L 75-44 | 9-13 (3-9) |
| Thu. 26 | Reading | L 78-68 Postseason | 9-14 (3-9) |

