
Felicity-Franklin
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Clinton Massie | W 60-52 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Williamsburg | L 67-32 | 1-1 (0-1) |
| Sat. 6 | at Manchester | W 63-53 | 2-1 (0-1) |
| Tue. 9 | at Georgetown | L 62-39 | 2-2 (0-2) |
| Fri. 12 | Bethel-Tate | W 71-57 | 3-2 (1-2) |
| Tue. 16 | Blanchester | W 66-47 | 4-2 (2-2) |
| Fri. 19 | at East Clinton | L 54-49 | 4-3 (2-3) |
| Mon. 22 | at Saint Patrick Saint | W 61-47 | 5-3 (2-3) |
| Tue. 23 | at Ripley | W 71-45 | 6-3 (2-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | Clermont Northeastern | L 63-54 | 6-4 (2-4) |
| Fri. 9 | Williamsburg | L 69-37 | 6-5 (2-5) |
| Tue. 13 | St. Bernard-Elmwood Place | L 48-45 | 6-6 (2-5) |
| Fri. 16 | Georgetown | L 74-58 | 6-7 (2-6) |
| Tue. 20 | Miami Valley Christian | L 88-49 | 6-8 (2-6) |
| Fri. 23 | at Bethel-Tate | L 60-47 | 6-9 (2-7) |
| Fri. 30 | at Blanchester | W 67-63 | 7-9 (3-7) |
| Sat. 31 | at Peebles | L 89-58 | 7-10 (3-7) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Clermont Northeastern | L 58-23 | 7-11 (3-8) |
| Sat. 7 | West Union | W 67-59 | 8-11 (3-8) |
| Tue. 10 | at Lynchburg-Clay | L 75-65 | 8-12 (3-8) |
| Tue. 17 | at White Oak | Score Not Reported | 8-12 (3-8) |
| Thu. 19 | East Clinton | L 65-60 | 8-13 (3-9) |
| Thu. 26 | Cincinnati Country Day | L 62-50 Postseason | 8-14 (3-9) |

