
Williamsburg
Boys Basketball
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Tue. 2 | Felicity-Franklin | 07:30 PM | ||
| Fri. 5 | at Georgetown | 07:30 PM | Georgetown | |
| Tue. 9 | at Clinton Massie | 07:30 PM | Clinton-Massie | |
| Fri. 12 | at Blanchester | 07:30 PM | Blanchester High School | |
| Sat. 13 | Fayetteville | 07:30 PM | ||
| Tue. 16 | at Bethel-Tate | 07:30 PM | ||
| Fri. 19 | Clermont Northeastern | 07:30 PM | ||
| Tue. 30 | Gamble Montessori | 07:30 PM | ||
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 3 | New Richmond | 07:30 PM | Williamsburg | |
| Tue. 6 | East Clinton | 07:30 PM | ||
| Fri. 9 | at Felicity-Franklin | 07:30 PM | Felicity | |
| Sat. 10 | at Seven Hills | 07:30 PM | ||
| Tue. 13 | Georgetown | 07:30 PM | ||
| Sat. 17 | at Eastern | 07:30 PM | North Adams | |
| Tue. 20 | at Mariemont | 07:30 PM | ||
| Fri. 23 | Blanchester | 07:30 PM | Williamsburg | |
| Sat. 24 | at St. Bernard-Elmwood Place | 07:30 PM | ||
| Tue. 27 | at Clark Montessori | 07:30 PM | ||
| Fri. 30 | Bethel-Tate | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Clermont Northeastern | 07:30 PM | CNE | |
| Fri. 6 | at East Clinton | 07:30 PM | East Clinton | |
| Tue. 10 | Madeira | 07:30 PM | ||

