
Clinton Massie
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Felicity-Franklin | L 60-52 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Washington CH | L 52-35 | 0-2 (0-0) |
| Sat. 6 | New Richmond | W 64-53 | 1-2 (1-0) |
| Tue. 9 | Williamsburg | L 64-41 | 1-3 (1-0) |
| Fri. 12 | Batavia | L 70-35 | 1-4 (1-1) |
| Tue. 16 | at Western Brown | L 61-30 | 1-5 (1-2) |
| Fri. 19 | Goshen | L 70-24 | 1-6 (1-3) |
| Mon. 29 | Legacy Christian | W 68-63 | 2-6 (1-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 9 | at New Richmond | W 54-49 | 3-6 (2-3) |
| Tue. 13 | at Monroe | L 72-31 | 3-7 (2-3) |
| Fri. 16 | Wilmington | L 63-32 | 3-8 (2-4) |
| Sat. 17 | at Carlisle | L 63-24 | 3-9 (2-4) |
| Tue. 20 | Blanchester | W 44-38 | 4-9 (2-4) |
| Fri. 23 | at Batavia | L 59-43 | 4-10 (2-5) |
| Sat. 24 | at Woodward | L 55-34 | 4-11 (2-5) |
| Fri. 30 | Western Brown | L 52-42 | 4-12 (2-6) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at Waynesville | L 67-29 | 4-13 (2-6) |
| Fri. 6 | at Goshen | L 58-19 | 4-14 (2-7) |
| Sat. 7 | at Clermont Northeastern | L 51-31 | 4-15 (2-7) |
| Tue. 10 | McClain | W 45-40 | 5-15 (2-7) |
| Fri. 13 | at Wilmington | L 69-48 | 5-16 (2-8) |
| Sat. 14 | Springfield Shawnee | L 52-40 | 5-17 (2-8) |
| Thu. 26 | at Wyoming | L 77-8 Postseason | 5-18 (2-8) |

