
Georgetown
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at East Clinton | L 69-56 | 0-1 (0-1) |
| Fri. 5 | Williamsburg | L 57-53 | 0-2 (0-2) |
| Tue. 9 | Felicity-Franklin | W 62-39 | 1-2 (1-2) |
| Sat. 13 | Miami Valley Christian | L 48-46 | 1-3 (1-2) |
| Tue. 16 | at Clermont Northeastern | W 39-33 | 2-3 (2-2) |
| Fri. 19 | Bethel-Tate | W 65-50 | 3-3 (3-2) |
| Mon. 22 | at Madeira | L 61-45 | 3-4 (3-2) |
| Mon. 29 | Western Brown | L 52-37 | 3-5 (3-2) |
| Tue. 30 | at Eastern/Fayetteville | L 64-55 | 3-6 (3-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | at Blanchester | W 53-49 | 4-6 (4-2) |
| Fri. 9 | at East Clinton | W 51-50 | 5-6 (5-2) |
| Tue. 13 | at Williamsburg | L 75-25 | 5-7 (5-3) |
| Fri. 16 | at Felicity-Franklin | W 74-58 | 6-7 (6-3) |
| Sat. 17 | at White Oak | L 48-47 | 6-8 (6-3) |
| Tue. 20 | at New Richmond | W 58-50 | 7-8 (6-3) |
| Tue. 27 | at Peebles | L 78-61 | 7-9 (6-3) |
| Fri. 30 | Clermont Northeastern | L 48-47 | 7-10 (6-4) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Bethel-Tate | W 55-44 | 8-10 (7-4) |
| Thu. 5 | at Gamble Montessori | L 49-47 | 8-11 (7-4) |
| Fri. 6 | Blanchester | L 52-51 | 8-12 (7-5) |
| Tue. 10 | at Cincinnati Country Day | W 60-44 | 9-12 (7-5) |
| Fri. 20 | Batavia | L 46-36 | 9-13 (7-5) |
| Wed. 25 | Lockland | W 71-57 Postseason | 10-13 (7-5) |
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Oyler Postseason | 06:30 PM | ||

